Show CWT Prices

Cash Prices

Commodity Delivery Basis Cash Price Futures Chg
HOLLOWAY
CORN Apr 2024 -32 $4.05 0-0
CORN May 2024 -32 $4.05 0-0
CORN Jun 2024 -38 $4.11 0-6
CORN Jul 2024 -43 $4.06 0-6
CORN Aug 2024 -55 $4.04 1-2
CORN Sep 2024 -50 $4.09 1-2
CORN Oct 2024 -55 $4.19 1-2
CORN Nov 2024 -55 $4.19 1-2
CORN Dec 2024 -50 $4.24 1-2
CORN Jan 2025 -55 $4.32 1-0
CORN Feb 2025 -53 $4.34 1-0
SOYBEANS Apr 2024 -85 $10.66 -14-6
SOYBEANS May 2024 -85 $10.66 -14-6
SOYBEANS Jun 2024 -95 $10.72 -14-4
SOYBEANS Jul 2024 -95 $10.72 -14-4
SOYBEANS Aug 2024 -95 $10.75 -13-4
SOYBEANS Sep 2024 -75 $10.89 -10-4
SOYBEANS Oct 2024 -75 $10.89 -10-4
SOYBEANS Nov 2024 -75 $10.89 -10-4
SOYBEANS Dec 2024 -75 $11.00 -9-4
SOYBEANS Jan 2025 -70 $11.05 -9-4
SOYBEANS Feb 2025 -70 $11.04 -8-2
APPLETON
CORN Apr 2024 -29 $4.08 0-0
CORN May 2024 -29 $4.08 0-0
CORN Jun 2024 -34 $4.15 0-6
CORN Jul 2024 -40 $4.09 0-6
CORN Aug 2024 -50 $4.09 1-2
CORN Sep 2024 -50 $4.09 1-2
CORN Oct 2024 -55 $4.19 1-2
CORN Nov 2024 -55 $4.19 1-2
CORN Dec 2024 -50 $4.24 1-2
CORN Jan 2025 -55 $4.32 1-0
CORN Feb 2025 -53 $4.34 1-0
SOYBEANS Apr 2024 -80 $10.71 -14-6
SOYBEANS May 2024 -80 $10.71 -14-6
SOYBEANS Jun 2024 -85 $10.82 -14-4
SOYBEANS Jul 2024 -85 $10.82 -14-4
SOYBEANS Aug 2024 -95 $10.75 -13-4
SOYBEANS Sep 2024 -75 $10.89 -10-4
SOYBEANS Oct 2024 -75 $10.89 -10-4
SOYBEANS Nov 2024 -75 $10.89 -10-4
SOYBEANS Dec 2024 -75 $11.00 -9-4
SOYBEANS Jan 2025 -70 $11.05 -9-4
SOYBEANS Feb 2025 -70 $11.04 -8-2
DNS WHEAT Apr 2024 -25 $6.63 3-0
DNS WHEAT May 2024 -25 $6.63 3-0
DNS WHEAT Jun 2024 -35 $6.53 3-0
DNS WHEAT Jul 2024 -45 $6.43 3-0
DNS WHEAT Aug 2024 -45 $6.50 2-0
DNS WHEAT Sep 2024 -50 $6.45 2-0
DNS WHEAT Oct 2024 -55 $6.52 0-6
DNS WHEAT Nov 2024 -45 $6.62 0-6
DNS WHEAT Dec 2024 -42 $6.65 0-6
DNS WHEAT Jan 2025 -45 $6.71 -1-4
DNS WHEAT Feb 2025 -43 $6.73 -1-4
HARD RED WINTER Apr 2024 -35 $5.95 0-2
HARD RED WINTER Aug 2024 -45 $5.97 0-2
MILBANK
CORN Apr 2024 -32 $4.05 0-0
CORN May 2024 -32 $4.05 0-0
CORN Jun 2024 -34 $4.15 0-6
CORN Jul 2024 -43 $4.06 0-6
CORN Aug 2024 -55 $4.04 1-2
CORN Sep 2024 -50 $4.09 1-2
CORN Oct 2024 -55 $4.19 1-2
CORN Nov 2024 -55 $4.19 1-2
CORN Dec 2024 -50 $4.24 1-2
CORN Jan 2025 -55 $4.32 1-0
CORN Feb 2025 -53 $4.34 1-0
SOYBEANS Apr 2024 -90 $10.61 -14-6
SOYBEANS May 2024 -90 $10.61 -14-6
SOYBEANS Jun 2024 -95 $10.72 -14-4
SOYBEANS Jul 2024 -95 $10.72 -14-4
SOYBEANS Aug 2024 -95 $10.75 -13-4
SOYBEANS Sep 2024 -75 $10.89 -10-4
SOYBEANS Oct 2024 -75 $10.89 -10-4
SOYBEANS Nov 2024 -75 $10.89 -10-4
SOYBEANS Dec 2024 -75 $11.00 -9-4
SOYBEANS Jan 2025 -70 $11.05 -9-4
SOYBEANS Feb 2025 -70 $11.04 -8-2
DNS WHEAT Apr 2024 -40 $6.48 3-0
DNS WHEAT May 2024 -40 $6.48 3-0
DNS WHEAT Jun 2024 -50 $6.38 3-0
DNS WHEAT Jul 2024 -60 $6.28 3-0
DNS WHEAT Aug 2024 -60 $6.35 2-0
DNS WHEAT Sep 2024 -65 $6.30 2-0
DNS WHEAT Dec 2024 -57 $6.50 0-6
DNS WHEAT Jan 2025 -60 $6.56 -1-4
DNS WHEAT Feb 2025 -57 $6.59 -1-4
HARD RED WINTER Apr 2024 -50 $5.80 0-2
HARD RED WINTER Aug 2024 -55 $5.87 0-2
DLVD AGP DAWSON
SOYBEANS Apr 2024 -65 $10.86 -14-6
SOYBEANS May 2024 -60 $10.91 -14-6
SOYBEANS Jun 2024 -65 $11.02 -14-4
SOYBEANS Jul 2024 -65 $11.02 -14-4
SOYBEANS Sep 2024 -65 $10.99 -10-4
SOYBEANS Oct 2024 -65 $10.99 -10-4
SOYBEANS Nov 2024 -65 $10.99 -10-4
SOYBEANS Dec 2024 -65 $11.10 -9-4
DLVD AGP ABERDEEN
SOYBEANS Apr 2024 -60 $10.92 -14-6
SOYBEANS May 2024 -60 $10.92 -14-6
SOYBEANS Sep 2024 -70 $10.94 -10-4
SOYBEANS Oct 2024 -70 $10.94 -10-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:17:03 CST

Visit Our Main Website