Cash Prices
Commodity | Delivery | Basis | Cash Price | Futures Chg |
HOLLOWAY | ||||
CORN | Dec 2019 | -40 | $3.37 | 1-0 |
CORN | Jan 2020 | -40 | $3.37 | 1-0 |
CORN | Feb 2020 | -40 | $3.37 | 1-0 |
CORN | Mar 2020 | -37 | $3.40 | 1-0 |
CORN | Apr 2020 | -39 | $3.44 | 0-6 |
CORN | May 2020 | -39 | $3.44 | 0-6 |
CORN | Jun 2020 | -39 | $3.48 | 0-6 |
CORN | Jul 2020 | -39 | $3.48 | 0-6 |
CORN | Aug 2020 | -40 | $3.46 | 0-0 |
CORN | Sep 2020 | -45 | $3.41 | 0-0 |
CORN | Oct 2020 | -50 | $3.40 | 0-2 |
SOYBEANS | Dec 2019 | -74 | $8.19 | 4-0 |
SOYBEANS | Jan 2020 | -74 | $8.19 | 4-0 |
SOYBEANS | Feb 2020 | -85 | $8.23 | 4-6 |
SOYBEANS | Mar 2020 | -85 | $8.23 | 4-6 |
SOYBEANS | Apr 2020 | -90 | $8.33 | 5-0 |
SOYBEANS | May 2020 | -88 | $8.35 | 5-0 |
SOYBEANS | Jun 2020 | -96 | $8.40 | 4-6 |
SOYBEANS | Jul 2020 | -92 | $8.44 | 4-6 |
SOYBEANS | Aug 2020 | -95 | $8.45 | 4-2 |
SOYBEANS | Sep 2020 | -100 | $8.40 | 2-6 |
SOYBEANS | Oct 2020 | -100 | $8.40 | 2-6 |
APPLETON | ||||
CORN | Dec 2019 | -40 | $3.37 | 1-0 |
CORN | Jan 2020 | -40 | $3.37 | 1-0 |
CORN | Feb 2020 | -40 | $3.37 | 1-0 |
CORN | Mar 2020 | -37 | $3.40 | 1-0 |
CORN | Apr 2020 | -39 | $3.44 | 0-6 |
CORN | May 2020 | -39 | $3.44 | 0-6 |
CORN | Jun 2020 | -39 | $3.48 | 0-6 |
CORN | Jul 2020 | -39 | $3.48 | 0-6 |
CORN | Aug 2020 | -40 | $3.46 | 0-0 |
CORN | Sep 2020 | -45 | $3.41 | 0-0 |
CORN | Oct 2020 | -50 | $3.40 | 0-2 |
SOYBEANS | Dec 2019 | -74 | $8.19 | 4-0 |
SOYBEANS | Jan 2020 | -74 | $8.19 | 4-0 |
SOYBEANS | Feb 2020 | -85 | $8.23 | 4-6 |
SOYBEANS | Mar 2020 | -85 | $8.23 | 4-6 |
SOYBEANS | Apr 2020 | -90 | $8.33 | 5-0 |
SOYBEANS | May 2020 | -88 | $8.35 | 5-0 |
SOYBEANS | Jun 2020 | -96 | $8.40 | 4-6 |
SOYBEANS | Jul 2020 | -92 | $8.44 | 4-6 |
SOYBEANS | Aug 2020 | -95 | $8.45 | 4-2 |
SOYBEANS | Sep 2020 | -100 | $8.40 | 2-6 |
SOYBEANS | Oct 2020 | -100 | $8.40 | 2-6 |
DNS WHEAT | Dec 2019 | 15 | $5.29 | 2-0 |
DNS WHEAT | Jan 2020 | 15 | $5.29 | 2-0 |
DNS WHEAT | Feb 2020 | 20 | $5.34 | 2-0 |
DNS WHEAT | Mar 2020 | 25 | $5.39 | 2-0 |
DNS WHEAT | Apr 2020 | 5 | $5.27 | 1-2 |
DNS WHEAT | May 2020 | 5 | $5.27 | 1-2 |
DNS WHEAT | Jun 2020 | -35 | $4.96 | 1-2 |
DNS WHEAT | Jul 2020 | -40 | $4.91 | 1-2 |
DNS WHEAT | Aug 2020 | -40 | $4.99 | -2-4 |
DNS WHEAT | Sep 2020 | -40 | $4.99 | -2-4 |
HARD RED WINTER | Jul 2020 | -15 | $4.31 | -1-0 |
HARD RED WINTER | Aug 2020 | -30 | $4.25 | -0-6 |
HARD RED WINTER | Sep 2020 | -30 | $4.25 | -0-6 |
MILBANK | ||||
CORN | Dec 2019 | -40 | $3.37 | 1-0 |
CORN | Jan 2020 | -40 | $3.37 | 1-0 |
CORN | Feb 2020 | -40 | $3.37 | 1-0 |
CORN | Mar 2020 | -37 | $3.40 | 1-0 |
CORN | Apr 2020 | -39 | $3.44 | 0-6 |
CORN | May 2020 | -39 | $3.44 | 0-6 |
CORN | Jun 2020 | -39 | $3.48 | 0-6 |
CORN | Jul 2020 | -39 | $3.48 | 0-6 |
CORN | Aug 2020 | -40 | $3.46 | 0-0 |
CORN | Sep 2020 | -45 | $3.41 | 0-0 |
CORN | Oct 2020 | -50 | $3.40 | 0-2 |
SOYBEANS | Dec 2019 | -76 | $8.17 | 4-0 |
SOYBEANS | Jan 2020 | -76 | $8.17 | 4-0 |
SOYBEANS | Feb 2020 | -90 | $8.18 | 4-6 |
SOYBEANS | Mar 2020 | -90 | $8.18 | 4-6 |
SOYBEANS | Apr 2020 | -98 | $8.25 | 5-0 |
SOYBEANS | May 2020 | -96 | $8.27 | 5-0 |
SOYBEANS | Jun 2020 | -104 | $8.32 | 4-6 |
SOYBEANS | Jul 2020 | -97 | $8.39 | 4-6 |
SOYBEANS | Aug 2020 | -100 | $8.40 | 4-2 |
SOYBEANS | Sep 2020 | -102 | $8.38 | 2-6 |
SOYBEANS | Oct 2020 | -102 | $8.38 | 2-6 |
DNS WHEAT | Dec 2019 | 0 | $5.14 | 2-0 |
DNS WHEAT | Jan 2020 | 0 | $5.14 | 2-0 |
DNS WHEAT | Feb 2020 | 5 | $5.19 | 2-0 |
DNS WHEAT | Mar 2020 | 10 | $5.24 | 2-0 |
DNS WHEAT | Apr 2020 | -10 | $5.12 | 1-2 |
DNS WHEAT | May 2020 | -10 | $5.12 | 1-2 |
DNS WHEAT | Jun 2020 | -50 | $4.81 | 1-2 |
DNS WHEAT | Jul 2020 | -55 | $4.76 | 1-2 |
DNS WHEAT | Aug 2020 | -55 | $4.84 | -2-4 |
ORTONVILLE | ||||
CORN | Dec 2019 | -50 | $3.27 | 1-0 |
CORN | Jan 2020 | -47 | $3.30 | 1-0 |
SOYBEANS | Dec 2019 | -76 | $8.17 | 4-0 |
SOYBEANS | Jan 2020 | -76 | $8.17 | 4-0 |
SOYBEANS | Feb 2020 | -90 | $8.18 | 4-6 |
SOYBEANS | Mar 2020 | -90 | $8.18 | 4-6 |
SOYBEANS | Apr 2020 | -98 | $8.25 | 5-0 |
SOYBEANS | May 2020 | -96 | $8.27 | 5-0 |
SOYBEANS | Jun 2020 | -104 | $8.32 | 4-6 |
SOYBEANS | Jul 2020 | -97 | $8.39 | 4-6 |
DNS WHEAT | Dec 2019 | 0 | $5.14 | 2-0 |
DNS WHEAT | Jan 2020 | 0 | $5.14 | 2-0 |
DNS WHEAT | Feb 2020 | 5 | $5.19 | 2-0 |
DNS WHEAT | Mar 2020 | 10 | $5.32 | 1-2 |
DNS WHEAT | Apr 2020 | -10 | $5.12 | 1-2 |
DNS WHEAT | May 2020 | -10 | $5.12 | 1-2 |
DNS WHEAT | Jun 2020 | -50 | $4.81 | 1-2 |
DNS WHEAT | Jul 2020 | -55 | $4.76 | 1-2 |
DNS WHEAT | Aug 2020 | -40 | $4.99 | -2-4 |
DLVD AGP DAWSON | ||||
SOYBEANS | Dec 2019 | -45 | $8.48 | 4-0 |
SOYBEANS | Jan 2020 | -75 | $8.18 | 4-0 |
DLVD AGP ABERDEEN | ||||
SOYBEANS | Dec 2019 | -75 | $8.19 | 4-0 |
SOYBEANS | Jan 2020 | -80 | $8.14 | 4-0 |
SOYBEANS | Feb 2020 | -85 | $8.24 | 4-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.