Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) May 24 0.65415 +0.00065 01:00
Australian (E) Jun 24 0.65465 +0.00045 01:09
Australian (E) Jul 24 0.65425 -0.00045 05/01/24
Australian (E) Aug 24 0.65530s +0.00500 05/02/24
Australian (E) Sep 24 0.65650 +0.00080 00:53
Australian (E) Dec 24 0.65770 +0.00080 00:53
Australian (E) Mar 25 0.65780s +0.00485 05/01/24
Australian (E) Jun 25 0.65840s +0.00475 05/01/24
Australian (E) Sep 25 0.65880s +0.00465 05/01/24
Australian (E) Dec 25 0.65915s +0.00450 05/01/24
Australian (E) Mar 26 0.65955s +0.00440 05/01/24
Australian (E) Jun 26 0.65950s +0.00425 05/01/24
Australian (E) Sep 26 0.65905s +0.00415 05/01/24
Australian (E) Dec 26 0.65855s +0.00405 05/01/24
Australian (E) Mar 27 0.65810s +0.00395 05/01/24
Australian (E) Jun 27 0.65765s +0.00385 05/01/24
Australian (E) Sep 27 0.65715s +0.00375 05/01/24
Australian (E) Dec 27 0.65670s +0.00365 05/01/24
Australian (E) Mar 28 0.65620s +0.00355 05/01/24
Australian (E) Jun 28 0.65570s +0.00340 05/01/24
Australian (E) Sep 28 0.65525s +0.00335 05/01/24
Australian (E) Dec 28 0.65475s +0.00320 05/01/24
Australian (E) Mar 29 0.65430s +0.00315 05/01/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:19:07 CST

Visit Our Main Website