Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk May 18.60s +0.27 05/08/24
Class III Milk Jun 20.33 +0.15 05/08/24
Class III Milk Jul 20.07 +0.06 05/08/24
Class III Milk Aug 19.79 -0.02 05/08/24
Class III Milk Sep 19.75s +0.47 05/08/24
Class III Milk Oct 19.52s +0.40 05/08/24
Class III Milk Nov 19.25s +0.33 05/08/24
Class III Milk Dec 18.60s +0.15 05/08/24
Class III Milk Jan 18.30s +0.10 05/08/24
Class III Milk Feb 18.20s +0.05 05/08/24
Class III Milk Mar 18.23s +0.13 05/08/24
Class III Milk Apr 18.24s +0.12 05/08/24
Class III Milk May 18.33s +0.13 05/08/24
Class III Milk Jun 18.30s +0.11 05/08/24
Class III Milk Jul 18.30s +0.10 05/08/24
Class III Milk Aug 18.30s +0.10 05/08/24
Class III Milk Sep 18.30s +0.10 05/08/24
Class III Milk Oct 18.00s unch 05/08/24
Class III Milk Nov 18.00s unch 05/08/24
Class III Milk Dec 18.00s unch 05/08/24
Class III Milk Jan 17.68s unch 05/08/24
Class III Milk Feb 17.57s unch 05/08/24
Class III Milk Mar 17.57s unch 05/08/24
Class III Milk Apr 17.57s unch 05/08/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:38:33 CST

Visit Our Main Website