Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 117-10s -0-19 05/17/24
30 Yr Bond (E) Sep 24 117-14s -0-19 05/17/24
10 Yr Note (E) Jun 24 109-060s -0-095 05/17/24
10 Yr Note (E) Sep 24 109-155s -0-095 05/17/24
5 Yr Note (E) Jun 24 105-280s -0-060 05/17/24
5 Yr Note (E) Sep 24 106-082s -0-062 05/17/24
2 Yr Note (E) Jun 24 101-223s -0-020 05/17/24
2 Yr Note (E) Sep 24 102-017s -0-022 05/17/24
Fed Funds (E) May 24 94.6725s unch 05/17/24
Fed Funds (E) Jun 24 94.6800s unch 05/17/24
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:29:17 CST

Visit Our Main Website