Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 440-0 unch 01:38
Corn (E) Jul 24 449-6 -0-2 01:38
Wheat (E) May 24 603-2 unch 01:19
Wheat (E) Jul 24 620-4 -1-6 01:38
KC Wheat (E) May 24 656-0 +9-6 00:44
KC Wheat (E) Jul 24 661-2 +7-0 01:38
MG Wheat May 24 693-6 -3-4 01:04
MG Wheat Jul 24 703-0 -0-4 01:04
Soybeans (E) May 24 1162-0 +2-4 01:37
Soybeans (E) Jul 24 1179-2 +2-0 01:37
Soy Meal (E) May 24 340.0 unch 00:56
Soy Meal (E) Jul 24 344.2 -0.5 01:36
Soy Oil (E) May 24 45.26 +0.33 01:36
Soy Oil (E) Jul 24 45.83 +0.29 01:38
Oats (E) May 24 378-6 +5-0 04/28/24
Oats (E) Jul 24 363-0 +4-2 00:42
Rice (E) May 24 18.905 +0.095 04/28/24
Rice (E) Jul 24 18.935 -0.045 04/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:48:12 CST

Visit Our Main Website