Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 24 653-2 +7-0 04/28/24
KC Wheat (E) Jul 24 660-2 +6-0 04/28/24
KC Wheat (E) Sep 24 671-2 +5-0 04/28/24
KC Wheat (E) Dec 24 689-0 +4-4 04/28/24
KC Wheat (E) Mar 25 702-6 +4-0 04/28/24
KC Wheat (E) May 25 705-0 +1-6 04/28/24
KC Wheat (E) Jul 25 685-0 -2-2 04/28/24
KC Wheat (E) Sep 25 689-6s +13-0 04/26/24
KC Wheat (E) Dec 25 696-2s +11-4 04/26/24
KC Wheat (E) Mar 26 698-4s +12-2 04/26/24
KC Wheat (E) May 26 704-0s +12-2 04/26/24
KC Wheat (E) Jul 26 665-0s +6-2 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:46:08 CST

Visit Our Main Website