Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 440-4 +0-4 01:16
Corn (E) Jul 24 450-2 +0-2 01:16
Corn (E) Sep 24 459-2 +0-2 01:16
Corn (E) Dec 24 473-4 unch 01:16
Corn (E) Mar 25 486-6 unch 01:15
Corn (E) May 25 495-6 unch 00:58
Corn (E) Jul 25 501-6 -0-4 23:38
Corn (E) Sep 25 483-2 -0-4 23:38
Corn (E) Dec 25 487-4 -0-2 00:43
Corn (E) Mar 26 497-4 +0-2 04/28/24
Corn (E) May 26 503-0s -0-4 04/26/24
Corn (E) Jul 26 507-2 -0-2 04/28/24
Corn (E) Sep 26 481-4s -0-4 04/26/24
Corn (E) Dec 26 480-4s unch 04/26/24
Corn (E) Jul 27 492-2s unch 04/26/24
Corn (E) Dec 27 478-0s unch 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:29:29 CST

Visit Our Main Website