Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 24 2,299.0s -0.2 05/03/24
Gold Jun 24 2,308.6s -1.0 05/03/24
Gold Jul 24 2,319.1s -0.9 05/03/24
Gold Aug 24 2,330.6s -1.0 05/03/24
Gold Oct 24 2,352.7s -0.9 05/03/24
Gold Dec 24 2,374.9s -1.0 05/03/24
Gold Feb 25 2,397.0s -1.3 05/03/24
Gold Apr 25 2,416.2s -2.0 05/03/24
Gold Jun 25 2,436.2s -2.2 05/03/24
Gold Aug 25 2,455.1s -2.5 05/03/24
Gold Oct 25 2,473.1s -3.0 05/03/24
Gold Dec 25 2,491.1s -3.5 05/03/24
Gold Feb 26 2,511.3s -5.5 05/03/24
Gold Jun 26 2,541.2s -5.5 05/03/24
Gold Dec 26 2,592.7s -5.5 05/03/24
Gold Jun 27 2,610.7s -5.5 05/03/24
Gold Dec 27 2,634.8s -5.5 05/03/24
Gold Jun 28 2,646.5s -5.5 05/03/24
Gold Dec 28 2,666.0s -5.5 05/03/24
Gold Jun 29 2,677.7s -5.5 05/03/24
Gold Dec 29 2,697.2s -5.5 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:09:16 CST

Visit Our Main Website