Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| CORN | ||||
| HOLLOWAY | Nov 2025 | -50 | $3.84 | 3-0 |
| HOLLOWAY | Dec 2025 | -48 | $3.86 | 3-0 |
| HOLLOWAY | Jan 2026 | -55 | $3.93 | 3-6 |
| HOLLOWAY | Feb 2026 | -53 | $3.95 | 3-6 |
| HOLLOWAY | Mar 2026 | -52 | $3.96 | 3-6 |
| HOLLOWAY | Apr 2026 | -55 | $4.02 | 3-6 |
| HOLLOWAY | May 2026 | -53 | $4.04 | 3-6 |
| HOLLOWAY | Jun 2026 | -55 | $4.09 | 3-4 |
| HOLLOWAY | Jul 2026 | -53 | $4.11 | 3-4 |
| HOLLOWAY | Oct 2026 | -60 | $4.08 | 2-4 |
| APPLETON | Nov 2025 | -50 | $3.84 | 3-0 |
| APPLETON | Dec 2025 | -48 | $3.86 | 3-0 |
| APPLETON | Jan 2026 | -55 | $3.93 | 3-6 |
| APPLETON | Feb 2026 | -53 | $3.95 | 3-6 |
| APPLETON | Mar 2026 | -52 | $3.96 | 3-6 |
| APPLETON | Apr 2026 | -55 | $4.02 | 3-6 |
| APPLETON | May 2026 | -53 | $4.04 | 3-6 |
| APPLETON | Jun 2026 | -55 | $4.09 | 3-4 |
| APPLETON | Jul 2026 | -53 | $4.11 | 3-4 |
| APPLETON | Oct 2026 | -60 | $4.08 | 2-4 |
| MILBANK | Nov 2025 | -65 | $3.69 | 3-0 |
| MILBANK | Dec 2025 | -48 | $3.86 | 3-0 |
| MILBANK | Jan 2026 | -55 | $3.93 | 3-6 |
| MILBANK | Feb 2026 | -53 | $3.95 | 3-6 |
| MILBANK | Mar 2026 | -52 | $3.96 | 3-6 |
| MILBANK | Apr 2026 | -55 | $4.02 | 3-6 |
| MILBANK | May 2026 | -53 | $4.04 | 3-6 |
| MILBANK | Jun 2026 | -55 | $4.09 | 3-4 |
| MILBANK | Jul 2026 | -53 | $4.11 | 3-4 |
| MILBANK | Jul 2026 | -53 | $4.11 | 3-4 |
| MILBANK | Oct 2026 | -60 | $4.08 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





