Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
CORN | ||||
HOLLOWAY | Jun 2025 | -43 | $3.94 | -5-2 |
HOLLOWAY | Jul 2025 | -45 | $3.92 | -5-2 |
HOLLOWAY | Aug 2025 | -40 | $3.85 | -7-6 |
HOLLOWAY | Sep 2025 | -40 | $3.85 | -7-6 |
HOLLOWAY | Oct 2025 | -45 | $3.96 | -8-0 |
HOLLOWAY | Nov 2025 | -45 | $3.96 | -8-0 |
HOLLOWAY | Oct 2026 | -65 | $4.07 | -3-6 |
APPLETON | Jun 2025 | -43 | $3.94 | -5-2 |
APPLETON | Jul 2025 | -45 | $3.92 | -5-2 |
APPLETON | Aug 2025 | -40 | $3.85 | -7-6 |
APPLETON | Sep 2025 | -40 | $3.85 | -7-6 |
APPLETON | Oct 2025 | -45 | $3.96 | -8-0 |
APPLETON | Nov 2025 | -45 | $3.96 | -8-0 |
APPLETON | Oct 2026 | -65 | $4.07 | -3-6 |
MILBANK | Jun 2025 | -43 | $3.94 | -5-2 |
MILBANK | Jul 2025 | -45 | $3.92 | -5-2 |
MILBANK | Aug 2025 | -40 | $3.85 | -7-6 |
MILBANK | Sep 2025 | -40 | $3.85 | -7-6 |
MILBANK | Oct 2025 | -45 | $3.96 | -8-0 |
MILBANK | Nov 2025 | -45 | $3.96 | -8-0 |
MILBANK | Oct 2026 | -65 | $4.07 | -3-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.