Cash Prices
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| HOLLOWAY | ||||
| CORN | Mar 2026 | -65 | $3.99 | 2-6 |
| CORN | Apr 2026 | -64 | $4.00 | 2-6 |
| CORN | May 2026 | -64 | $4.00 | 2-6 |
| CORN | Jun 2026 | -65 | $4.11 | 3-0 |
| CORN | Jul 2026 | -65 | $4.11 | 3-0 |
| CORN | Aug 2026 | -65 | $4.14 | 2-4 |
| CORN | Sep 2026 | -57 | $4.22 | 2-4 |
| CORN | Oct 2026 | -57 | $4.35 | 2-4 |
| CORN | Nov 2026 | -57 | $4.35 | 2-4 |
| CORN | Dec 2026 | -52 | $4.40 | 2-4 |
| CORN | Jan 2027 | -60 | $4.43 | 2-2 |
| SOYBEANS | Mar 2026 | -95 | $10.71 | 7-2 |
| SOYBEANS | Apr 2026 | -93 | $10.73 | 7-2 |
| SOYBEANS | May 2026 | -93 | $10.73 | 7-2 |
| SOYBEANS | Jun 2026 | -100 | $10.82 | 7-0 |
| SOYBEANS | Jul 2026 | -100 | $10.82 | 7-0 |
| SOYBEANS | Aug 2026 | -95 | $10.81 | 5-6 |
| SOYBEANS | Sep 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Oct 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Nov 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Dec 2026 | -95 | $10.65 | 5-0 |
| SOYBEANS | Jan 2027 | -90 | $10.70 | 5-0 |
| APPLETON | ||||
| CORN | Mar 2026 | -65 | $3.99 | 2-6 |
| CORN | Apr 2026 | -64 | $4.00 | 2-6 |
| CORN | May 2026 | -64 | $4.00 | 2-6 |
| CORN | Jun 2026 | -65 | $4.11 | 3-0 |
| CORN | Jul 2026 | -65 | $4.11 | 3-0 |
| CORN | Aug 2026 | -65 | $4.14 | 2-4 |
| CORN | Sep 2026 | -57 | $4.22 | 2-4 |
| CORN | Oct 2026 | -57 | $4.35 | 2-4 |
| CORN | Nov 2026 | -57 | $4.35 | 2-4 |
| CORN | Dec 2026 | -52 | $4.40 | 2-4 |
| CORN | Jan 2027 | -60 | $4.43 | 2-2 |
| SOYBEANS | Mar 2026 | -90 | $10.76 | 7-2 |
| SOYBEANS | Apr 2026 | -83 | $10.83 | 7-2 |
| SOYBEANS | May 2026 | -83 | $10.83 | 7-2 |
| SOYBEANS | Jun 2026 | -90 | $10.92 | 7-0 |
| SOYBEANS | Jul 2026 | -90 | $10.92 | 7-0 |
| SOYBEANS | Aug 2026 | -95 | $10.81 | 5-6 |
| SOYBEANS | Sep 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Oct 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Nov 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Dec 2026 | -95 | $10.65 | 5-0 |
| SOYBEANS | Jan 2027 | -90 | $10.70 | 5-0 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -30 | $6.21 | 0.0300 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -30 | $6.21 | 0.0300 |
| DNS WHEAT (Milling Quality) | May 2026 | -30 | $6.21 | 0.0300 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -30 | $6.38 | 0.0575 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -30 | $6.38 | 0.0575 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -40 | $6.41 | 0.0325 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -40 | $6.41 | 0.0325 |
| DNS WHEAT (Milling Quality) | Oct 2026 | -50 | $6.41 | 0.0150 |
| DNS WHEAT (Milling Quality) | Nov 2026 | -40 | $6.51 | 0.0150 |
| DNS WHEAT (Milling Quality) | Dec 2026 | -35 | $6.56 | 0.0150 |
| DNS WHEAT (Milling Quality) | Jan 2027 | -50 | $6.47 | 0.0250 |
| HARD RED WINTER | Mar 2026 | -80 | $5.56 | 4-0 |
| HARD RED WINTER | Aug 2026 | -85 | $5.79 | 3-4 |
| MILBANK | ||||
| CORN | Mar 2026 | -65 | $3.99 | 2-6 |
| CORN | Apr 2026 | -64 | $4.00 | 2-6 |
| CORN | May 2026 | -64 | $4.00 | 2-6 |
| CORN | Jun 2026 | -65 | $4.11 | 3-0 |
| CORN | Jul 2026 | -65 | $4.11 | 3-0 |
| CORN | Aug 2026 | -65 | $4.14 | 2-4 |
| CORN | Sep 2026 | -57 | $4.22 | 2-4 |
| CORN | Oct 2026 | -57 | $4.35 | 2-4 |
| CORN | Nov 2026 | -57 | $4.35 | 2-4 |
| CORN | Dec 2026 | -52 | $4.40 | 2-4 |
| CORN | Jan 2027 | -60 | $4.43 | 2-2 |
| SOYBEANS | Mar 2026 | -100 | $10.66 | 7-2 |
| SOYBEANS | Apr 2026 | -98 | $10.68 | 7-2 |
| SOYBEANS | May 2026 | -98 | $10.68 | 7-2 |
| SOYBEANS | Jun 2026 | -105 | $10.77 | 7-0 |
| SOYBEANS | Jul 2026 | -105 | $10.77 | 7-0 |
| SOYBEANS | Aug 2026 | -95 | $10.81 | 5-6 |
| SOYBEANS | Sep 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Oct 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Nov 2026 | -85 | $10.63 | 4-2 |
| SOYBEANS | Dec 2026 | -95 | $10.65 | 5-0 |
| SOYBEANS | Jan 2027 | -90 | $10.70 | 5-0 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -40 | $6.11 | 0.0300 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -45 | $6.06 | 0.0300 |
| DNS WHEAT (Milling Quality) | May 2026 | -45 | $6.06 | 0.0300 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -45 | $6.23 | 0.0575 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -45 | $6.23 | 0.0575 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -55 | $6.26 | 0.0325 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -55 | $6.26 | 0.0325 |
| DNS WHEAT (Milling Quality) | Dec 2026 | -50 | $6.41 | 0.0150 |
| DNS WHEAT (Milling Quality) | Jan 2027 | -50 | $6.47 | 0.0250 |
| HARD RED WINTER | Mar 2026 | -95 | $5.41 | 4-0 |
| HARD RED WINTER | Aug 2026 | -100 | $5.64 | 3-4 |
| DLVD AGP DAWSON | ||||
| SOYBEANS | Mar 2026 | -70 | $10.96 | 7-2 |
| SOYBEANS | Apr 2026 | -60 | $11.06 | 7-2 |
| SOYBEANS | May 2026 | -60 | $11.06 | 7-2 |
| SOYBEANS | Jun 2026 | -70 | $11.12 | 7-0 |
| SOYBEANS | Jul 2026 | -70 | $11.12 | 7-0 |
| SOYBEANS | Sep 2026 | -65 | $10.83 | 4-2 |
| SOYBEANS | Oct 2026 | -65 | $10.83 | 4-2 |
| SOYBEANS | Nov 2026 | -65 | $10.83 | 4-2 |
| DLVD AGP ABERDEEN | ||||
| SOYBEANS | Mar 2026 | -90 | $10.77 | 7-2 |
| SOYBEANS | Apr 2026 | -85 | $10.82 | 7-2 |
| SOYBEANS | May 2026 | -85 | $10.82 | 7-2 |
| SOYBEANS | Jun 2026 | -80 | $11.03 | 7-0 |
| SOYBEANS | Jul 2026 | -80 | $11.03 | 7-0 |
| SOYBEANS | Sep 2026 | -70 | $10.79 | 4-2 |
| SOYBEANS | Oct 2026 | -70 | $10.79 | 4-2 |
| SOYBEANS | Nov 2026 | -70 | $10.79 | 4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





