Cash Prices
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| HOLLOWAY | ||||
| CORN | Dec 2025 | -60 | $3.79 | -1-0 |
| CORN | Jan 2026 | -57 | $3.82 | -1-0 |
| CORN | Feb 2026 | -55 | $3.84 | -1-0 |
| CORN | Mar 2026 | -54 | $3.85 | -1-0 |
| CORN | Apr 2026 | -53 | $3.94 | -1-2 |
| CORN | May 2026 | -51 | $3.96 | -1-2 |
| CORN | Jun 2026 | -55 | $3.98 | -1-2 |
| CORN | Jul 2026 | -53 | $4.00 | -1-2 |
| CORN | Aug 2026 | -55 | $3.93 | -1-2 |
| CORN | Sep 2026 | -55 | $3.93 | -1-2 |
| CORN | Oct 2026 | -55 | $4.06 | -1-0 |
| SOYBEANS | Dec 2025 | -100 | $9.71 | -5-0 |
| SOYBEANS | Jan 2026 | -100 | $9.71 | -5-0 |
| SOYBEANS | Feb 2026 | -105 | $9.76 | -5-4 |
| SOYBEANS | Mar 2026 | -100 | $9.81 | -5-4 |
| SOYBEANS | Apr 2026 | -100 | $9.93 | -4-0 |
| SOYBEANS | May 2026 | -95 | $9.98 | -4-0 |
| SOYBEANS | Jun 2026 | -95 | $10.09 | -2-2 |
| SOYBEANS | Jul 2026 | -95 | $10.09 | -2-2 |
| SOYBEANS | Aug 2026 | -95 | $10.05 | -0-4 |
| SOYBEANS | Sep 2026 | -90 | $9.98 | 0-2 |
| SOYBEANS | Oct 2026 | -90 | $9.98 | 0-2 |
| APPLETON | ||||
| CORN | Dec 2025 | -60 | $3.79 | -1-0 |
| CORN | Jan 2026 | -57 | $3.82 | -1-0 |
| CORN | Feb 2026 | -55 | $3.84 | -1-0 |
| CORN | Mar 2026 | -54 | $3.85 | -1-0 |
| CORN | Apr 2026 | -53 | $3.94 | -1-2 |
| CORN | May 2026 | -51 | $3.96 | -1-2 |
| CORN | Jun 2026 | -55 | $3.98 | -1-2 |
| CORN | Jul 2026 | -53 | $4.00 | -1-2 |
| CORN | Aug 2026 | -55 | $3.93 | -1-2 |
| CORN | Sep 2026 | -55 | $3.93 | -1-2 |
| CORN | Oct 2026 | -55 | $4.06 | -1-0 |
| SOYBEANS | Dec 2025 | -95 | $9.76 | -5-0 |
| SOYBEANS | Jan 2026 | -95 | $9.76 | -5-0 |
| SOYBEANS | Feb 2026 | -100 | $9.81 | -5-4 |
| SOYBEANS | Mar 2026 | -95 | $9.86 | -5-4 |
| SOYBEANS | Apr 2026 | -90 | $10.03 | -4-0 |
| SOYBEANS | May 2026 | -85 | $10.08 | -4-0 |
| SOYBEANS | Jun 2026 | -85 | $10.19 | -2-2 |
| SOYBEANS | Jul 2026 | -85 | $10.19 | -2-2 |
| SOYBEANS | Aug 2026 | -95 | $10.05 | -0-4 |
| SOYBEANS | Sep 2026 | -90 | $9.98 | 0-2 |
| SOYBEANS | Oct 2026 | -90 | $9.98 | 0-2 |
| DNS WHEAT (Milling Quality) | Dec 2025 | -30 | $5.45 | 0-0 |
| DNS WHEAT (Milling Quality) | Jan 2026 | -30 | $5.45 | 0-0 |
| DNS WHEAT (Milling Quality) | Feb 2026 | -30 | $5.45 | 0-0 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -25 | $5.50 | 0-0 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -30 | $5.45 | -0-1 |
| DNS WHEAT (Milling Quality) | May 2026 | -30 | $5.45 | -0-1 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -30 | $5.57 | -0-1 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -30 | $5.57 | -0-1 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -40 | $5.72 | 0-0 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -40 | $5.72 | 0-0 |
| HARD RED WINTER | Jan 2026 | -80 | $4.32 | -6-0 |
| HARD RED WINTER | Aug 2026 | -85 | $4.67 | -6-0 |
| MILBANK | ||||
| CORN | Dec 2025 | -60 | $3.79 | -1-0 |
| CORN | Jan 2026 | -57 | $3.82 | -1-0 |
| CORN | Feb 2026 | -55 | $3.84 | -1-0 |
| CORN | Mar 2026 | -54 | $3.85 | -1-0 |
| CORN | Apr 2026 | -53 | $3.94 | -1-2 |
| CORN | May 2026 | -51 | $3.96 | -1-2 |
| CORN | Jun 2026 | -55 | $3.98 | -1-2 |
| CORN | Jul 2026 | -53 | $4.00 | -1-2 |
| CORN | Jul 2026 | -55 | $3.98 | -1-2 |
| CORN | Aug 2026 | -55 | $3.93 | -1-2 |
| CORN | Sep 2026 | -55 | $3.93 | -1-2 |
| CORN | Oct 2026 | -55 | $4.06 | -1-0 |
| SOYBEANS | Dec 2025 | -105 | $9.66 | -5-0 |
| SOYBEANS | Jan 2026 | -105 | $9.66 | -5-0 |
| SOYBEANS | Feb 2026 | -110 | $9.71 | -5-4 |
| SOYBEANS | Mar 2026 | -105 | $9.76 | -5-4 |
| SOYBEANS | Apr 2026 | -105 | $9.88 | -4-0 |
| SOYBEANS | May 2026 | -100 | $9.93 | -4-0 |
| SOYBEANS | Jun 2026 | -100 | $10.04 | -2-2 |
| SOYBEANS | Jul 2026 | -100 | $10.04 | -2-2 |
| SOYBEANS | Aug 2026 | -95 | $10.05 | -0-4 |
| SOYBEANS | Sep 2026 | -90 | $9.98 | 0-2 |
| SOYBEANS | Oct 2026 | -90 | $9.98 | 0-2 |
| DNS WHEAT (Milling Quality) | Dec 2025 | -45 | $5.30 | 0-0 |
| DNS WHEAT (Milling Quality) | Jan 2026 | -45 | $5.30 | 0-0 |
| DNS WHEAT (Milling Quality) | Feb 2026 | -45 | $5.30 | 0-0 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -40 | $5.35 | 0-0 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -45 | $5.30 | -0-1 |
| DNS WHEAT (Milling Quality) | May 2026 | -45 | $5.30 | -0-1 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -45 | $5.42 | -0-1 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -45 | $5.42 | -0-1 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -55 | $5.57 | 0-0 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -55 | $5.57 | 0-0 |
| HARD RED WINTER | Jan 2026 | -95 | $4.17 | -6-0 |
| HARD RED WINTER | Aug 2026 | -100 | $4.52 | -6-0 |
| DLVD AGP DAWSON | ||||
| SOYBEANS | Dec 2025 | -65 | $10.06 | -5-0 |
| SOYBEANS | Jan 2026 | -65 | $10.06 | -5-0 |
| SOYBEANS | Feb 2026 | -70 | $10.11 | -5-4 |
| SOYBEANS | Mar 2026 | -70 | $10.11 | -5-4 |
| DLVD AGP ABERDEEN | ||||
| SOYBEANS | Dec 2025 | -80 | $9.92 | -5-0 |
| SOYBEANS | Jan 2026 | -85 | $9.87 | -5-0 |
| SOYBEANS | Feb 2026 | -85 | $9.97 | -5-4 |
| SOYBEANS | Mar 2026 | -85 | $9.97 | -5-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





