Cash Prices
Commodity | Delivery | Basis | Cash Price | Futures Chg |
HOLLOWAY | ||||
CORN | Sep 2025 | -55 | $3.61 | -2-0 |
CORN | Oct 2025 | -55 | $3.61 | -2-0 |
CORN | Nov 2025 | -55 | $3.61 | -2-0 |
CORN | Dec 2025 | -48 | $3.68 | -2-0 |
CORN | Jan 2026 | -55 | $3.79 | -2-0 |
CORN | Feb 2026 | -50 | $3.84 | -2-0 |
CORN | Oct 2026 | -65 | $3.91 | -2-0 |
SOYBEANS | Sep 2025 | -120 | $9.05 | -2-0 |
SOYBEANS | Oct 2025 | -120 | $9.05 | -2-0 |
SOYBEANS | Nov 2025 | -120 | $9.05 | -2-0 |
SOYBEANS | Dec 2025 | -120 | $9.23 | -2-4 |
SOYBEANS | Jan 2026 | -120 | $9.23 | -2-4 |
SOYBEANS | Feb 2026 | -115 | $9.43 | -2-4 |
SOYBEANS | Mar 2026 | -115 | $9.43 | -2-4 |
SOYBEANS | Apr 2026 | -115 | $9.56 | -2-6 |
SOYBEANS | May 2026 | -110 | $9.61 | -2-6 |
SOYBEANS | Jun 2026 | -115 | $9.67 | -2-6 |
SOYBEANS | Jul 2026 | -115 | $9.67 | -2-6 |
SOYBEANS | Oct 2026 | -90 | $9.77 | -3-0 |
APPLETON | ||||
CORN | Sep 2025 | -55 | $3.61 | -2-0 |
CORN | Oct 2025 | -55 | $3.61 | -2-0 |
CORN | Nov 2025 | -55 | $3.61 | -2-0 |
CORN | Dec 2025 | -48 | $3.68 | -2-0 |
CORN | Jan 2026 | -55 | $3.79 | -2-0 |
CORN | Feb 2026 | -50 | $3.84 | -2-0 |
CORN | Oct 2026 | -65 | $3.91 | -2-0 |
SOYBEANS | Sep 2025 | -120 | $9.05 | -2-0 |
SOYBEANS | Oct 2025 | -120 | $9.05 | -2-0 |
SOYBEANS | Nov 2025 | -120 | $9.05 | -2-0 |
SOYBEANS | Dec 2025 | -120 | $9.23 | -2-4 |
SOYBEANS | Jan 2026 | -120 | $9.23 | -2-4 |
SOYBEANS | Feb 2026 | -115 | $9.43 | -2-4 |
SOYBEANS | Mar 2026 | -115 | $9.43 | -2-4 |
SOYBEANS | Apr 2026 | -110 | $9.61 | -2-6 |
SOYBEANS | May 2026 | -105 | $9.66 | -2-6 |
SOYBEANS | Jun 2026 | -115 | $9.67 | -2-6 |
SOYBEANS | Jul 2026 | -115 | $9.67 | -2-6 |
SOYBEANS | Oct 2026 | -90 | $9.77 | -3-0 |
DNS WHEAT | Sep 2025 | -70 | $4.92 | 0-0 |
DNS WHEAT | Oct 2025 | -65 | $4.97 | 0-0 |
DNS WHEAT | Nov 2025 | -55 | $5.07 | 0-0 |
DNS WHEAT | Dec 2025 | -50 | $5.12 | 0-0 |
DNS WHEAT | Jan 2026 | -55 | $5.34 | 0.0200 |
MILBANK | ||||
CORN | Sep 2025 | -55 | $3.61 | -2-0 |
CORN | Oct 2025 | -55 | $3.61 | -2-0 |
CORN | Nov 2025 | -55 | $3.61 | -2-0 |
CORN | Dec 2025 | -48 | $3.68 | -2-0 |
CORN | Jan 2026 | -55 | $3.79 | -2-0 |
CORN | Feb 2026 | -50 | $3.84 | -2-0 |
CORN | Oct 2026 | -65 | $3.91 | -2-0 |
SOYBEANS | Sep 2025 | -130 | $8.95 | -2-0 |
SOYBEANS | Oct 2025 | -130 | $8.95 | -2-0 |
SOYBEANS | Nov 2025 | -130 | $8.95 | -2-0 |
SOYBEANS | Dec 2025 | -130 | $9.13 | -2-4 |
SOYBEANS | Jan 2026 | -130 | $9.13 | -2-4 |
SOYBEANS | Feb 2026 | -125 | $9.33 | -2-4 |
SOYBEANS | Mar 2026 | -125 | $9.33 | -2-4 |
SOYBEANS | Apr 2026 | -120 | $9.51 | -2-6 |
SOYBEANS | May 2026 | -115 | $9.56 | -2-6 |
SOYBEANS | Jun 2026 | -115 | $9.67 | -2-6 |
SOYBEANS | Jul 2026 | -115 | $9.67 | -2-6 |
SOYBEANS | Oct 2026 | -90 | $9.77 | -3-0 |
DNS WHEAT | Sep 2025 | -75 | $4.87 | 0-0 |
DNS WHEAT | Dec 2025 | -65 | $4.97 | 0-0 |
DNS WHEAT | Jan 2026 | -70 | $5.19 | 0.0200 |
DLVD AGP DAWSON | ||||
SOYBEANS | Sep 2025 | -80 | $9.45 | -2-0 |
SOYBEANS | Oct 2025 | -80 | $9.45 | -2-0 |
SOYBEANS | Nov 2025 | -80 | $9.45 | -2-0 |
DLVD AGP ABERDEEN | ||||
SOYBEANS | Sep 2025 | -90 | $9.35 | -2-0 |
SOYBEANS | Oct 2025 | -90 | $9.35 | -2-0 |
SOYBEANS | Nov 2025 | -90 | $9.35 | -2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.