Cash Prices
Commodity | Delivery | Basis | Cash Price | Futures Chg |
HOLLOWAY | ||||
CORN | Oct 2025 | -45 | $3.83 | 5-0 |
CORN | Nov 2025 | -45 | $3.83 | 5-0 |
CORN | Dec 2025 | -43 | $3.85 | 5-0 |
CORN | Jan 2026 | -53 | $3.88 | 5-4 |
CORN | Feb 2026 | -51 | $3.90 | 5-4 |
CORN | Mar 2026 | -50 | $3.91 | 5-4 |
CORN | Apr 2026 | -53 | $3.96 | 5-6 |
CORN | May 2026 | -51 | $3.98 | 5-6 |
CORN | Jun 2026 | -53 | $4.02 | 5-2 |
CORN | Jul 2026 | -53 | $4.02 | 5-2 |
CORN | Oct 2026 | -60 | $4.01 | 4-2 |
SOYBEANS | Oct 2025 | -110 | $9.34 | 10-0 |
SOYBEANS | Nov 2025 | -110 | $9.34 | 10-0 |
SOYBEANS | Dec 2025 | -105 | $9.57 | 12-0 |
SOYBEANS | Jan 2026 | -100 | $9.62 | 12-0 |
SOYBEANS | Feb 2026 | -105 | $9.70 | 12-2 |
SOYBEANS | Mar 2026 | -100 | $9.75 | 12-2 |
SOYBEANS | Apr 2026 | -100 | $9.87 | 12-0 |
SOYBEANS | May 2026 | -95 | $9.92 | 12-0 |
SOYBEANS | Jun 2026 | -95 | $10.02 | 11-2 |
SOYBEANS | Jul 2026 | -95 | $10.02 | 11-2 |
SOYBEANS | Oct 2026 | -90 | $9.90 | 9-6 |
APPLETON | ||||
CORN | Oct 2025 | -45 | $3.83 | 5-0 |
CORN | Nov 2025 | -45 | $3.83 | 5-0 |
CORN | Dec 2025 | -43 | $3.85 | 5-0 |
CORN | Jan 2026 | -53 | $3.88 | 5-4 |
CORN | Feb 2026 | -51 | $3.90 | 5-4 |
CORN | Mar 2026 | -50 | $3.91 | 5-4 |
CORN | Apr 2026 | -53 | $3.96 | 5-6 |
CORN | May 2026 | -51 | $3.98 | 5-6 |
CORN | Jun 2026 | -53 | $4.02 | 5-2 |
CORN | Jul 2026 | -53 | $4.02 | 5-2 |
CORN | Oct 2026 | -60 | $4.01 | 4-2 |
SOYBEANS | Oct 2025 | -110 | $9.34 | 10-0 |
SOYBEANS | Nov 2025 | -110 | $9.34 | 10-0 |
SOYBEANS | Dec 2025 | -100 | $9.62 | 12-0 |
SOYBEANS | Jan 2026 | -95 | $9.67 | 12-0 |
SOYBEANS | Feb 2026 | -100 | $9.75 | 12-2 |
SOYBEANS | Mar 2026 | -95 | $9.80 | 12-2 |
SOYBEANS | Apr 2026 | -90 | $9.97 | 12-0 |
SOYBEANS | May 2026 | -85 | $10.02 | 12-0 |
SOYBEANS | Jun 2026 | -85 | $10.12 | 11-2 |
SOYBEANS | Jul 2026 | -85 | $10.12 | 11-2 |
SOYBEANS | Oct 2026 | -90 | $9.90 | 9-6 |
DNS WHEAT (Milling Quality) | Oct 2025 | -45 | $5.13 | 0.1025 |
DNS WHEAT (Milling Quality) | Nov 2025 | -40 | $5.18 | 0.1025 |
DNS WHEAT (Milling Quality) | Dec 2025 | -35 | $5.23 | 0.1025 |
DNS WHEAT (Milling Quality) | Jan 2026 | -30 | $5.46 | 0.0825 |
DNS WHEAT (Milling Quality) | Feb 2026 | -30 | $5.46 | 0.0825 |
DNS WHEAT (Milling Quality) | Mar 2026 | -25 | $5.51 | 0.0825 |
DNS WHEAT (Milling Quality) | Apr 2026 | -30 | $5.59 | 0.0875 |
DNS WHEAT (Milling Quality) | May 2026 | -30 | $5.59 | 0.0875 |
DNS WHEAT (Milling Quality) | Jun 2026 | -30 | $5.72 | 0.0875 |
DNS WHEAT (Milling Quality) | Jul 2026 | -30 | $5.72 | 0.0875 |
HARD RED WINTER | Jan 2026 | -80 | $4.37 | 10-4 |
MILBANK | ||||
CORN | Oct 2025 | -50 | $3.78 | 5-0 |
CORN | Nov 2025 | -50 | $3.78 | 5-0 |
CORN | Dec 2025 | -43 | $3.85 | 5-0 |
CORN | Jan 2026 | -53 | $3.88 | 5-4 |
CORN | Feb 2026 | -51 | $3.90 | 5-4 |
CORN | Mar 2026 | -50 | $3.91 | 5-4 |
CORN | Apr 2026 | -53 | $3.96 | 5-6 |
CORN | May 2026 | -51 | $3.98 | 5-6 |
CORN | Jun 2026 | -53 | $4.02 | 5-2 |
CORN | Jul 2026 | -53 | $4.02 | 5-2 |
CORN | Jul 2026 | -53 | $4.02 | 5-2 |
CORN | Oct 2026 | -60 | $4.01 | 4-2 |
SOYBEANS | Oct 2025 | -115 | $9.29 | 10-0 |
SOYBEANS | Nov 2025 | -115 | $9.29 | 10-0 |
SOYBEANS | Dec 2025 | -105 | $9.57 | 12-0 |
SOYBEANS | Jan 2026 | -100 | $9.62 | 12-0 |
SOYBEANS | Feb 2026 | -110 | $9.65 | 12-2 |
SOYBEANS | Mar 2026 | -105 | $9.70 | 12-2 |
SOYBEANS | Apr 2026 | -105 | $9.82 | 12-0 |
SOYBEANS | May 2026 | -100 | $9.87 | 12-0 |
SOYBEANS | Jun 2026 | -100 | $9.97 | 11-2 |
SOYBEANS | Jul 2026 | -100 | $9.97 | 11-2 |
SOYBEANS | Oct 2026 | -90 | $9.90 | 9-6 |
DNS WHEAT (Milling Quality) | Dec 2025 | -50 | $5.08 | 0.1025 |
DNS WHEAT (Milling Quality) | Jan 2026 | -45 | $5.31 | 0.0825 |
DNS WHEAT (Milling Quality) | Feb 2026 | -45 | $5.31 | 0.0825 |
DNS WHEAT (Milling Quality) | Mar 2026 | -40 | $5.36 | 0.0825 |
DNS WHEAT (Milling Quality) | Apr 2026 | -45 | $5.44 | 0.0875 |
DNS WHEAT (Milling Quality) | May 2026 | -45 | $5.44 | 0.0875 |
DNS WHEAT (Milling Quality) | Jun 2026 | -45 | $5.57 | 0.0875 |
DNS WHEAT (Milling Quality) | Jul 2026 | -45 | $5.57 | 0.0875 |
HARD RED WINTER | Jan 2026 | -95 | $4.22 | 10-4 |
DLVD AGP DAWSON | ||||
SOYBEANS | Oct 2025 | -95 | $9.49 | 10-0 |
SOYBEANS | Nov 2025 | -75 | $9.69 | 10-0 |
SOYBEANS | Dec 2025 | -90 | $9.72 | 12-0 |
SOYBEANS | Jan 2026 | -80 | $9.82 | 12-0 |
SOYBEANS | Feb 2026 | -85 | $9.90 | 12-2 |
SOYBEANS | Mar 2026 | -80 | $9.95 | 12-2 |
DLVD AGP ABERDEEN | ||||
SOYBEANS | Oct 2025 | -110 | $9.35 | 10-0 |
SOYBEANS | Nov 2025 | -110 | $9.35 | 10-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.