Show CWT Prices

Cash Prices

Commodity Delivery Basis Cash Price Futures Chg
HOLLOWAY
CORN Jul 2025 -27 $3.74 -0-2
CORN Aug 2025 -27 $3.74 -0-2
CORN Sep 2025 -30 $3.71 -0-2
CORN Oct 2025 -45 $3.75 0-0
CORN Nov 2025 -45 $3.75 0-0
CORN Oct 2026 -65 $3.92 -0-6
SOYBEANS Jul 2025 -70 $9.53 -0-4
SOYBEANS Aug 2025 -70 $9.53 -0-4
SOYBEANS Sep 2025 -75 $9.48 -0-4
SOYBEANS Oct 2025 -75 $9.48 -0-4
SOYBEANS Nov 2025 -75 $9.48 -0-4
SOYBEANS Dec 2025 -80 $9.61 -0-4
SOYBEANS Jan 2026 -75 $9.66 -0-4
SOYBEANS Feb 2026 -80 $9.76 -0-4
SOYBEANS Oct 2026 -85 $9.82 0-6
APPLETON
CORN Jul 2025 -27 $3.74 -0-2
CORN Aug 2025 -27 $3.74 -0-2
CORN Sep 2025 -30 $3.71 -0-2
CORN Oct 2025 -45 $3.75 0-0
CORN Nov 2025 -45 $3.75 0-0
CORN Oct 2026 -65 $3.92 -0-6
SOYBEANS Jul 2025 -70 $9.53 -0-4
SOYBEANS Aug 2025 -70 $9.53 -0-4
SOYBEANS Sep 2025 -75 $9.48 -0-4
SOYBEANS Oct 2025 -75 $9.48 -0-4
SOYBEANS Nov 2025 -75 $9.48 -0-4
SOYBEANS Dec 2025 -80 $9.61 -0-4
SOYBEANS Jan 2026 -75 $9.66 -0-4
SOYBEANS Feb 2026 -80 $9.76 -0-4
SOYBEANS Oct 2026 -85 $9.82 0-6
DNS WHEAT Jul 2025 -35 $5.52 0.0225
DNS WHEAT Aug 2025 -35 $5.52 0.0225
DNS WHEAT Sep 2025 -35 $5.52 0.0225
DNS WHEAT Oct 2025 -55 $5.54 0.0250
DNS WHEAT Nov 2025 -35 $5.74 0.0250
DNS WHEAT Dec 2025 -30 $5.79 0.0250
HARD RED WINTER Jul 2025 -80 $4.47 -0-6
HARD RED WINTER Aug 2025 -80 $4.47 -0-6
MILBANK
CORN Jul 2025 -27 $3.74 -0-2
CORN Aug 2025 -27 $3.74 -0-2
CORN Sep 2025 -30 $3.71 -0-2
CORN Oct 2025 -45 $3.75 0-0
CORN Nov 2025 -45 $3.75 0-0
CORN Oct 2026 -65 $3.92 -0-6
SOYBEANS Jul 2025 -75 $9.48 -0-4
SOYBEANS Aug 2025 -75 $9.48 -0-4
SOYBEANS Sep 2025 -85 $9.38 -0-4
SOYBEANS Oct 2025 -85 $9.38 -0-4
SOYBEANS Nov 2025 -85 $9.38 -0-4
SOYBEANS Dec 2025 -90 $9.51 -0-4
SOYBEANS Jan 2026 -85 $9.56 -0-4
SOYBEANS Feb 2026 -90 $9.66 -0-4
SOYBEANS Oct 2026 -85 $9.82 0-6
DNS WHEAT Jul 2025 -40 $5.47 0.0225
DNS WHEAT Aug 2025 -40 $5.47 0.0225
DNS WHEAT Sep 2025 -40 $5.47 0.0225
DNS WHEAT Dec 2025 -45 $5.64 0.0250
HARD RED WINTER Jul 2025 -95 $4.32 -0-6
HARD RED WINTER Aug 2025 -95 $4.32 -0-6
DLVD AGP DAWSON
SOYBEANS Jul 2025 -45 $9.78 -0-4
SOYBEANS Aug 2025 -45 $9.78 -0-4
SOYBEANS Sep 2025 -65 $9.58 -0-4
SOYBEANS Oct 2025 -65 $9.58 -0-4
SOYBEANS Nov 2025 -65 $9.58 -0-4
DLVD AGP ABERDEEN
SOYBEANS Jul 2025 -40 $9.84 -0-4
SOYBEANS Aug 2025 -40 $9.84 -0-4
SOYBEANS Sep 2025 -65 $9.59 -0-4
SOYBEANS Oct 2025 -65 $9.59 -0-4
SOYBEANS Nov 2025 -65 $9.59 -0-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:10:10 CST

Visit Our Main Website