Show CWT Prices

Cash Prices

Commodity Delivery Basis Cash Price Futures Chg
HOLLOWAY
CORN Apr 2024 -32 $4.10 -1-0
CORN May 2024 -32 $4.10 -1-0
CORN Jun 2024 -38 $4.13 -0-6
CORN Jul 2024 -43 $4.08 -0-6
CORN Aug 2024 -55 $4.05 -0-2
CORN Sep 2024 -50 $4.10 -0-2
CORN Oct 2024 -55 $4.19 -0-2
CORN Nov 2024 -55 $4.19 -0-2
CORN Dec 2024 -50 $4.24 -0-2
CORN Jan 2025 -55 $4.32 0-0
CORN Feb 2025 -53 $4.34 0-0
SOYBEANS Apr 2024 -80 $10.89 2-2
SOYBEANS May 2024 -80 $10.89 2-2
SOYBEANS Jun 2024 -85 $10.98 1-2
SOYBEANS Jul 2024 -85 $10.98 1-2
SOYBEANS Aug 2024 -95 $10.90 1-2
SOYBEANS Sep 2024 -75 $11.00 1-0
SOYBEANS Oct 2024 -75 $11.00 1-0
SOYBEANS Nov 2024 -75 $11.00 1-0
SOYBEANS Dec 2024 -75 $11.10 0-6
SOYBEANS Jan 2025 -70 $11.15 0-6
SOYBEANS Feb 2025 -70 $11.14 0-0
APPLETON
CORN Apr 2024 -29 $4.13 -1-0
CORN May 2024 -29 $4.13 -1-0
CORN Jun 2024 -34 $4.17 -0-6
CORN Jul 2024 -40 $4.11 -0-6
CORN Aug 2024 -50 $4.10 -0-2
CORN Sep 2024 -50 $4.10 -0-2
CORN Oct 2024 -55 $4.19 -0-2
CORN Nov 2024 -55 $4.19 -0-2
CORN Dec 2024 -50 $4.24 -0-2
CORN Jan 2025 -55 $4.32 0-0
CORN Feb 2025 -53 $4.34 0-0
SOYBEANS Apr 2024 -75 $10.94 2-2
SOYBEANS May 2024 -75 $10.94 2-2
SOYBEANS Jun 2024 -75 $11.08 1-2
SOYBEANS Jul 2024 -75 $11.08 1-2
SOYBEANS Aug 2024 -95 $10.90 1-2
SOYBEANS Sep 2024 -75 $11.00 1-0
SOYBEANS Oct 2024 -75 $11.00 1-0
SOYBEANS Nov 2024 -75 $11.00 1-0
SOYBEANS Dec 2024 -75 $11.10 0-6
SOYBEANS Jan 2025 -70 $11.15 0-6
SOYBEANS Feb 2025 -70 $11.14 0-0
DNS WHEAT Apr 2024 -25 $6.44 -3-0
DNS WHEAT May 2024 -25 $6.44 -3-0
DNS WHEAT Jun 2024 -35 $6.34 -3-0
DNS WHEAT Jul 2024 -45 $6.24 -3-0
DNS WHEAT Aug 2024 -45 $6.35 -1-0
DNS WHEAT Sep 2024 -50 $6.30 -1-0
DNS WHEAT Oct 2024 -55 $6.42 0-4
DNS WHEAT Nov 2024 -45 $6.52 0-4
DNS WHEAT Dec 2024 -42 $6.55 0-4
DNS WHEAT Jan 2025 -45 $6.63 8-6
DNS WHEAT Feb 2025 -43 $6.65 8-6
HARD RED WINTER Apr 2024 -35 $5.77 -2-2
HARD RED WINTER Aug 2024 -45 $5.78 -2-4
MILBANK
CORN Apr 2024 -32 $4.10 -1-0
CORN May 2024 -32 $4.10 -1-0
CORN Jun 2024 -34 $4.17 -0-6
CORN Jul 2024 -43 $4.08 -0-6
CORN Aug 2024 -55 $4.05 -0-2
CORN Sep 2024 -50 $4.10 -0-2
CORN Oct 2024 -55 $4.19 -0-2
CORN Nov 2024 -55 $4.19 -0-2
CORN Dec 2024 -50 $4.24 -0-2
CORN Jan 2025 -55 $4.32 0-0
CORN Feb 2025 -53 $4.34 0-0
SOYBEANS Apr 2024 -85 $10.84 2-2
SOYBEANS May 2024 -85 $10.84 2-2
SOYBEANS Jun 2024 -85 $10.98 1-2
SOYBEANS Jul 2024 -85 $10.98 1-2
SOYBEANS Aug 2024 -95 $10.90 1-2
SOYBEANS Sep 2024 -75 $11.00 1-0
SOYBEANS Oct 2024 -75 $11.00 1-0
SOYBEANS Nov 2024 -75 $11.00 1-0
SOYBEANS Dec 2024 -75 $11.10 0-6
SOYBEANS Jan 2025 -70 $11.15 0-6
SOYBEANS Feb 2025 -70 $11.14 0-0
DNS WHEAT Apr 2024 -40 $6.29 -3-0
DNS WHEAT May 2024 -40 $6.29 -3-0
DNS WHEAT Jun 2024 -50 $6.19 -3-0
DNS WHEAT Jul 2024 -60 $6.09 -3-0
DNS WHEAT Aug 2024 -60 $6.20 -1-0
DNS WHEAT Sep 2024 -65 $6.15 -1-0
DNS WHEAT Dec 2024 -57 $6.40 0-4
DNS WHEAT Jan 2025 -60 $6.48 8-6
DNS WHEAT Feb 2025 -57 $6.51 8-6
HARD RED WINTER Apr 2024 -50 $5.62 -2-2
HARD RED WINTER Aug 2024 -55 $5.68 -2-4
DLVD AGP DAWSON
SOYBEANS Apr 2024 -65 $11.04 2-2
SOYBEANS May 2024 -60 $11.09 2-2
SOYBEANS Jun 2024 -65 $11.18 1-2
SOYBEANS Jul 2024 -65 $11.18 1-2
SOYBEANS Sep 2024 -65 $11.10 1-0
SOYBEANS Oct 2024 -65 $11.10 1-0
SOYBEANS Nov 2024 -65 $11.10 1-0
SOYBEANS Dec 2024 -65 $11.20 0-6
DLVD AGP ABERDEEN
SOYBEANS Apr 2024 -60 $11.10 2-2
SOYBEANS May 2024 -60 $11.10 2-2
SOYBEANS Sep 2024 -70 $11.05 1-0
SOYBEANS Oct 2024 -70 $11.05 1-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:49:27 CST

Visit Our Main Website