Cash Prices
Commodity | Delivery | Basis | Cash Price | Futures Chg |
HOLLOWAY | ||||
CORN | Jun 2025 | -43 | $3.99 | 0-0 |
CORN | Jul 2025 | -45 | $3.97 | 0-0 |
CORN | Aug 2025 | -40 | $3.91 | -1-4 |
CORN | Sep 2025 | -40 | $3.91 | -1-4 |
CORN | Oct 2025 | -45 | $4.02 | -2-2 |
CORN | Nov 2025 | -45 | $4.02 | -2-2 |
CORN | Oct 2026 | -65 | $4.10 | -1-2 |
SOYBEANS | Jun 2025 | -70 | $9.88 | 1-2 |
SOYBEANS | Jul 2025 | -70 | $9.88 | 1-2 |
SOYBEANS | Aug 2025 | -100 | $9.51 | 0-6 |
SOYBEANS | Sep 2025 | -70 | $9.67 | 0-4 |
SOYBEANS | Oct 2025 | -70 | $9.67 | 0-4 |
SOYBEANS | Nov 2025 | -70 | $9.67 | 0-4 |
SOYBEANS | Dec 2025 | -75 | $9.76 | 0-4 |
SOYBEANS | Jan 2026 | -70 | $9.81 | 0-4 |
SOYBEANS | Feb 2026 | -75 | $9.85 | 0-6 |
SOYBEANS | Oct 2026 | -85 | $9.77 | 2-4 |
APPLETON | ||||
CORN | Jun 2025 | -43 | $3.99 | 0-0 |
CORN | Jul 2025 | -45 | $3.97 | 0-0 |
CORN | Aug 2025 | -40 | $3.91 | -1-4 |
CORN | Sep 2025 | -40 | $3.91 | -1-4 |
CORN | Oct 2025 | -45 | $4.02 | -2-2 |
CORN | Nov 2025 | -45 | $4.02 | -2-2 |
CORN | Oct 2026 | -65 | $4.10 | -1-2 |
SOYBEANS | Jun 2025 | -65 | $9.93 | 1-2 |
SOYBEANS | Jul 2025 | -65 | $9.93 | 1-2 |
SOYBEANS | Aug 2025 | -95 | $9.56 | 0-6 |
SOYBEANS | Sep 2025 | -70 | $9.67 | 0-4 |
SOYBEANS | Oct 2025 | -70 | $9.67 | 0-4 |
SOYBEANS | Nov 2025 | -70 | $9.67 | 0-4 |
SOYBEANS | Dec 2025 | -75 | $9.76 | 0-4 |
SOYBEANS | Jan 2026 | -70 | $9.81 | 0-4 |
SOYBEANS | Feb 2026 | -75 | $9.85 | 0-6 |
SOYBEANS | Oct 2026 | -85 | $9.77 | 2-4 |
DNS WHEAT | Jun 2025 | -35 | $5.97 | -2-6 |
DNS WHEAT | Jul 2025 | -45 | $5.87 | -2-6 |
DNS WHEAT | Aug 2025 | -40 | $6.02 | -1-2 |
DNS WHEAT | Sep 2025 | -45 | $5.97 | -1-2 |
DNS WHEAT | Oct 2025 | -55 | $6.05 | -0-6 |
DNS WHEAT | Nov 2025 | -35 | $6.25 | -0-6 |
DNS WHEAT | Dec 2025 | -30 | $6.30 | -0-6 |
HARD RED WINTER | Jun 2025 | -65 | $4.82 | -1-4 |
HARD RED WINTER | Jul 2025 | -65 | $4.82 | -1-4 |
HARD RED WINTER | Aug 2025 | -80 | $4.81 | -0-6 |
MILBANK | ||||
CORN | Jun 2025 | -43 | $3.99 | 0-0 |
CORN | Jul 2025 | -45 | $3.97 | 0-0 |
CORN | Aug 2025 | -40 | $3.91 | -1-4 |
CORN | Sep 2025 | -40 | $3.91 | -1-4 |
CORN | Oct 2025 | -45 | $4.02 | -2-2 |
CORN | Nov 2025 | -45 | $4.02 | -2-2 |
CORN | Oct 2026 | -65 | $4.10 | -1-2 |
SOYBEANS | Jun 2025 | -75 | $9.83 | 1-2 |
SOYBEANS | Jul 2025 | -75 | $9.83 | 1-2 |
SOYBEANS | Aug 2025 | -105 | $9.46 | 0-6 |
SOYBEANS | Sep 2025 | -80 | $9.57 | 0-4 |
SOYBEANS | Oct 2025 | -80 | $9.57 | 0-4 |
SOYBEANS | Nov 2025 | -80 | $9.57 | 0-4 |
SOYBEANS | Dec 2025 | -85 | $9.66 | 0-4 |
SOYBEANS | Jan 2026 | -80 | $9.71 | 0-4 |
SOYBEANS | Feb 2026 | -85 | $9.75 | 0-6 |
SOYBEANS | Oct 2026 | -85 | $9.77 | 2-4 |
DNS WHEAT | Jun 2025 | -40 | $5.92 | -2-6 |
DNS WHEAT | Jul 2025 | -50 | $5.82 | -2-6 |
DNS WHEAT | Aug 2025 | -40 | $6.02 | -1-2 |
DNS WHEAT | Sep 2025 | -45 | $5.97 | -1-2 |
DNS WHEAT | Dec 2025 | -45 | $6.15 | -0-6 |
HARD RED WINTER | Jun 2025 | -80 | $4.67 | -1-4 |
HARD RED WINTER | Jul 2025 | -80 | $4.67 | -1-4 |
HARD RED WINTER | Aug 2025 | -95 | $4.66 | -0-6 |
DLVD AGP DAWSON | ||||
SOYBEANS | Jun 2025 | -40 | $10.18 | 1-2 |
SOYBEANS | Jul 2025 | -40 | $10.18 | 1-2 |
SOYBEANS | Aug 2025 | -65 | $9.86 | 0-6 |
SOYBEANS | Sep 2025 | -60 | $9.77 | 0-4 |
SOYBEANS | Oct 2025 | -60 | $9.77 | 0-4 |
SOYBEANS | Nov 2025 | -60 | $9.77 | 0-4 |
DLVD AGP ABERDEEN | ||||
SOYBEANS | Jun 2025 | -45 | $10.14 | 1-2 |
SOYBEANS | Jul 2025 | -45 | $10.14 | 1-2 |
SOYBEANS | Aug 2025 | -60 | $9.92 | 0-6 |
SOYBEANS | Sep 2025 | -60 | $9.78 | 0-4 |
SOYBEANS | Oct 2025 | -60 | $9.78 | 0-4 |
SOYBEANS | Nov 2025 | -60 | $9.78 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.