Cash Prices
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| HOLLOWAY | ||||
| CORN | Mar 2026 | -65 | $3.99 | 2-6 |
| CORN | Apr 2026 | -64 | $4.00 | 2-6 |
| CORN | May 2026 | -64 | $4.00 | 2-6 |
| CORN | Jun 2026 | -65 | $4.11 | 3-0 |
| CORN | Jul 2026 | -65 | $4.11 | 3-0 |
| CORN | Aug 2026 | -65 | $4.14 | 2-6 |
| CORN | Sep 2026 | -57 | $4.22 | 2-6 |
| CORN | Oct 2026 | -57 | $4.36 | 2-6 |
| CORN | Nov 2026 | -57 | $4.36 | 2-6 |
| CORN | Dec 2026 | -52 | $4.41 | 2-6 |
| CORN | Jan 2027 | -60 | $4.43 | 2-4 |
| SOYBEANS | Mar 2026 | -95 | $10.69 | 5-4 |
| SOYBEANS | Apr 2026 | -93 | $10.71 | 5-4 |
| SOYBEANS | May 2026 | -93 | $10.71 | 5-4 |
| SOYBEANS | Jun 2026 | -100 | $10.80 | 5-2 |
| SOYBEANS | Jul 2026 | -100 | $10.80 | 5-2 |
| SOYBEANS | Aug 2026 | -95 | $10.81 | 5-4 |
| SOYBEANS | Sep 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Oct 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Nov 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Dec 2026 | -95 | $10.64 | 4-2 |
| SOYBEANS | Jan 2027 | -90 | $10.69 | 4-2 |
| APPLETON | ||||
| CORN | Mar 2026 | -65 | $3.99 | 2-6 |
| CORN | Apr 2026 | -64 | $4.00 | 2-6 |
| CORN | May 2026 | -64 | $4.00 | 2-6 |
| CORN | Jun 2026 | -65 | $4.11 | 3-0 |
| CORN | Jul 2026 | -65 | $4.11 | 3-0 |
| CORN | Aug 2026 | -65 | $4.14 | 2-6 |
| CORN | Sep 2026 | -57 | $4.22 | 2-6 |
| CORN | Oct 2026 | -57 | $4.36 | 2-6 |
| CORN | Nov 2026 | -57 | $4.36 | 2-6 |
| CORN | Dec 2026 | -52 | $4.41 | 2-6 |
| CORN | Jan 2027 | -60 | $4.43 | 2-4 |
| SOYBEANS | Mar 2026 | -90 | $10.74 | 5-4 |
| SOYBEANS | Apr 2026 | -83 | $10.81 | 5-4 |
| SOYBEANS | May 2026 | -83 | $10.81 | 5-4 |
| SOYBEANS | Jun 2026 | -90 | $10.90 | 5-2 |
| SOYBEANS | Jul 2026 | -90 | $10.90 | 5-2 |
| SOYBEANS | Aug 2026 | -95 | $10.81 | 5-4 |
| SOYBEANS | Sep 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Oct 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Nov 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Dec 2026 | -95 | $10.64 | 4-2 |
| SOYBEANS | Jan 2027 | -90 | $10.69 | 4-2 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -30 | $6.18 | -0.0025 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -30 | $6.18 | -0.0025 |
| DNS WHEAT (Milling Quality) | May 2026 | -30 | $6.18 | -0.0025 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -30 | $6.33 | 0.0075 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -30 | $6.33 | 0.0075 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -40 | $6.39 | 0.0125 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -40 | $6.39 | 0.0125 |
| DNS WHEAT (Milling Quality) | Oct 2026 | -50 | $6.41 | 0.0150 |
| DNS WHEAT (Milling Quality) | Nov 2026 | -40 | $6.51 | 0.0150 |
| DNS WHEAT (Milling Quality) | Dec 2026 | -35 | $6.56 | 0.0150 |
| DNS WHEAT (Milling Quality) | Jan 2027 | -50 | $6.47 | 0.0250 |
| HARD RED WINTER | Mar 2026 | -80 | $5.58 | 5-6 |
| HARD RED WINTER | Aug 2026 | -85 | $5.81 | 5-0 |
| MILBANK | ||||
| CORN | Mar 2026 | -65 | $3.99 | 2-6 |
| CORN | Apr 2026 | -64 | $4.00 | 2-6 |
| CORN | May 2026 | -64 | $4.00 | 2-6 |
| CORN | Jun 2026 | -65 | $4.11 | 3-0 |
| CORN | Jul 2026 | -65 | $4.11 | 3-0 |
| CORN | Aug 2026 | -65 | $4.14 | 2-6 |
| CORN | Sep 2026 | -57 | $4.22 | 2-6 |
| CORN | Oct 2026 | -57 | $4.36 | 2-6 |
| CORN | Nov 2026 | -57 | $4.36 | 2-6 |
| CORN | Dec 2026 | -52 | $4.41 | 2-6 |
| CORN | Jan 2027 | -60 | $4.43 | 2-4 |
| SOYBEANS | Mar 2026 | -100 | $10.64 | 5-4 |
| SOYBEANS | Apr 2026 | -98 | $10.66 | 5-4 |
| SOYBEANS | May 2026 | -98 | $10.66 | 5-4 |
| SOYBEANS | Jun 2026 | -105 | $10.75 | 5-2 |
| SOYBEANS | Jul 2026 | -105 | $10.75 | 5-2 |
| SOYBEANS | Aug 2026 | -95 | $10.81 | 5-4 |
| SOYBEANS | Sep 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Oct 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Nov 2026 | -85 | $10.62 | 3-6 |
| SOYBEANS | Dec 2026 | -95 | $10.64 | 4-2 |
| SOYBEANS | Jan 2027 | -90 | $10.69 | 4-2 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -40 | $6.08 | -0.0025 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -45 | $6.03 | -0.0025 |
| DNS WHEAT (Milling Quality) | May 2026 | -45 | $6.03 | -0.0025 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -45 | $6.18 | 0.0075 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -45 | $6.18 | 0.0075 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -55 | $6.24 | 0.0125 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -55 | $6.24 | 0.0125 |
| DNS WHEAT (Milling Quality) | Dec 2026 | -50 | $6.41 | 0.0150 |
| DNS WHEAT (Milling Quality) | Jan 2027 | -50 | $6.47 | 0.0250 |
| HARD RED WINTER | Mar 2026 | -95 | $5.43 | 5-6 |
| HARD RED WINTER | Aug 2026 | -100 | $5.66 | 5-0 |
| DLVD AGP DAWSON | ||||
| SOYBEANS | Mar 2026 | -70 | $10.94 | 5-4 |
| SOYBEANS | Apr 2026 | -60 | $11.04 | 5-4 |
| SOYBEANS | May 2026 | -60 | $11.04 | 5-4 |
| SOYBEANS | Jun 2026 | -70 | $11.10 | 5-2 |
| SOYBEANS | Jul 2026 | -70 | $11.10 | 5-2 |
| SOYBEANS | Sep 2026 | -65 | $10.82 | 3-6 |
| SOYBEANS | Oct 2026 | -65 | $10.82 | 3-6 |
| SOYBEANS | Nov 2026 | -65 | $10.82 | 3-6 |
| DLVD AGP ABERDEEN | ||||
| SOYBEANS | Mar 2026 | -90 | $10.75 | 5-4 |
| SOYBEANS | Apr 2026 | -85 | $10.80 | 5-4 |
| SOYBEANS | May 2026 | -85 | $10.80 | 5-4 |
| SOYBEANS | Jun 2026 | -80 | $11.01 | 5-2 |
| SOYBEANS | Jul 2026 | -80 | $11.01 | 5-2 |
| SOYBEANS | Sep 2026 | -70 | $10.78 | 3-6 |
| SOYBEANS | Oct 2026 | -70 | $10.78 | 3-6 |
| SOYBEANS | Nov 2026 | -70 | $10.78 | 3-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





