Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
HARD RED WINTER | ||||
APPLETON | Jun 2025 | -65 | $4.69 | -14-4 |
APPLETON | Jul 2025 | -65 | $4.69 | -14-4 |
APPLETON | Aug 2025 | -80 | $4.68 | -14-0 |
MILBANK | Jun 2025 | -80 | $4.54 | -14-4 |
MILBANK | Jul 2025 | -80 | $4.54 | -14-4 |
MILBANK | Aug 2025 | -95 | $4.53 | -14-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.