Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| SOYBEANS | ||||
| HOLLOWAY | Mar 2026 | -95 | $10.70 | 6-4 |
| HOLLOWAY | Apr 2026 | -93 | $10.72 | 6-4 |
| HOLLOWAY | May 2026 | -93 | $10.72 | 6-4 |
| HOLLOWAY | Jun 2026 | -100 | $10.81 | 6-4 |
| HOLLOWAY | Jul 2026 | -100 | $10.81 | 6-4 |
| HOLLOWAY | Aug 2026 | -95 | $10.81 | 5-4 |
| HOLLOWAY | Sep 2026 | -85 | $10.63 | 4-0 |
| HOLLOWAY | Oct 2026 | -85 | $10.63 | 4-0 |
| HOLLOWAY | Nov 2026 | -85 | $10.63 | 4-0 |
| HOLLOWAY | Dec 2026 | -95 | $10.64 | 4-0 |
| HOLLOWAY | Jan 2027 | -90 | $10.69 | 4-0 |
| APPLETON | Mar 2026 | -90 | $10.75 | 6-4 |
| APPLETON | Apr 2026 | -83 | $10.82 | 6-4 |
| APPLETON | May 2026 | -83 | $10.82 | 6-4 |
| APPLETON | Jun 2026 | -90 | $10.91 | 6-4 |
| APPLETON | Jul 2026 | -90 | $10.91 | 6-4 |
| APPLETON | Aug 2026 | -95 | $10.81 | 5-4 |
| APPLETON | Sep 2026 | -85 | $10.63 | 4-0 |
| APPLETON | Oct 2026 | -85 | $10.63 | 4-0 |
| APPLETON | Nov 2026 | -85 | $10.63 | 4-0 |
| APPLETON | Dec 2026 | -95 | $10.64 | 4-0 |
| APPLETON | Jan 2027 | -90 | $10.69 | 4-0 |
| MILBANK | Mar 2026 | -100 | $10.65 | 6-4 |
| MILBANK | Apr 2026 | -98 | $10.67 | 6-4 |
| MILBANK | May 2026 | -98 | $10.67 | 6-4 |
| MILBANK | Jun 2026 | -105 | $10.76 | 6-4 |
| MILBANK | Jul 2026 | -105 | $10.76 | 6-4 |
| MILBANK | Aug 2026 | -95 | $10.81 | 5-4 |
| MILBANK | Sep 2026 | -85 | $10.63 | 4-0 |
| MILBANK | Oct 2026 | -85 | $10.63 | 4-0 |
| MILBANK | Nov 2026 | -85 | $10.63 | 4-0 |
| MILBANK | Dec 2026 | -95 | $10.64 | 4-0 |
| MILBANK | Jan 2027 | -90 | $10.69 | 4-0 |
| DLVD AGP DAWSON | Mar 2026 | -70 | $10.95 | 6-4 |
| DLVD AGP DAWSON | Apr 2026 | -60 | $11.05 | 6-4 |
| DLVD AGP DAWSON | May 2026 | -60 | $11.05 | 6-4 |
| DLVD AGP DAWSON | Jun 2026 | -70 | $11.11 | 6-4 |
| DLVD AGP DAWSON | Jul 2026 | -70 | $11.11 | 6-4 |
| DLVD AGP DAWSON | Sep 2026 | -65 | $10.83 | 4-0 |
| DLVD AGP DAWSON | Oct 2026 | -65 | $10.83 | 4-0 |
| DLVD AGP DAWSON | Nov 2026 | -65 | $10.83 | 4-0 |
| DLVD AGP ABERDEEN | Mar 2026 | -90 | $10.76 | 6-4 |
| DLVD AGP ABERDEEN | Apr 2026 | -85 | $10.81 | 6-4 |
| DLVD AGP ABERDEEN | May 2026 | -85 | $10.81 | 6-4 |
| DLVD AGP ABERDEEN | Jun 2026 | -80 | $11.02 | 6-4 |
| DLVD AGP ABERDEEN | Jul 2026 | -80 | $11.02 | 6-4 |
| DLVD AGP ABERDEEN | Sep 2026 | -70 | $10.78 | 4-0 |
| DLVD AGP ABERDEEN | Oct 2026 | -70 | $10.78 | 4-0 |
| DLVD AGP ABERDEEN | Nov 2026 | -70 | $10.78 | 4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





