Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| DNS WHEAT (Milling Quality) | ||||
| APPLETON | Dec 2025 | -30 | $5.38 | 0.0000 |
| APPLETON | Jan 2026 | -30 | $5.38 | 0.0000 |
| APPLETON | Feb 2026 | -30 | $5.38 | 0.0000 |
| APPLETON | Mar 2026 | -25 | $5.43 | 0.0000 |
| APPLETON | Apr 2026 | -30 | $5.50 | 0.0175 |
| APPLETON | May 2026 | -30 | $5.50 | 0.0175 |
| APPLETON | Jun 2026 | -30 | $5.60 | -0.0600 |
| APPLETON | Jul 2026 | -30 | $5.60 | -0.0600 |
| APPLETON | Aug 2026 | -40 | $5.66 | -0.0575 |
| APPLETON | Sep 2026 | -40 | $5.66 | -0.0575 |
| MILBANK | Dec 2025 | -45 | $5.23 | 0.0000 |
| MILBANK | Jan 2026 | -45 | $5.23 | 0.0000 |
| MILBANK | Feb 2026 | -45 | $5.23 | 0.0000 |
| MILBANK | Mar 2026 | -40 | $5.28 | 0.0000 |
| MILBANK | Apr 2026 | -45 | $5.35 | 0.0175 |
| MILBANK | May 2026 | -45 | $5.35 | 0.0175 |
| MILBANK | Jun 2026 | -45 | $5.45 | -0.0600 |
| MILBANK | Jul 2026 | -45 | $5.45 | -0.0600 |
| MILBANK | Aug 2026 | -55 | $5.51 | -0.0575 |
| MILBANK | Sep 2026 | -55 | $5.51 | -0.0575 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





