Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Apr 25 0.72075 +0.00070 04/13/25
Canadian (E) May 25 0.72300 +0.00165 04/13/25
Canadian (E) Jun 25 0.72400 +0.00160 04/13/25
Canadian (E) Jul 25 0.72340s +0.00495 04/11/25
Canadian (E) Sep 25 0.72690 +0.00150 04/13/25
Canadian (E) Dec 25 0.72810s +0.00510 04/11/25
Canadian (E) Mar 26 0.73050s +0.00520 04/11/25
Canadian (E) Jun 26 0.73255s +0.00530 04/11/25
Canadian (E) Sep 26 0.73455s +0.00545 04/11/25
Canadian (E) Dec 26 0.73655s +0.00560 04/11/25
Canadian (E) Mar 27 0.73855s +0.00570 04/11/25
Canadian (E) Jun 27 0.74050s +0.00590 04/11/25
Canadian (E) Sep 27 0.74240s +0.00605 04/11/25
Canadian (E) Dec 27 0.74430s +0.00620 04/11/25
Canadian (E) Mar 28 0.74625s +0.00640 04/11/25
Canadian (E) Jun 28 0.74830s +0.00655 04/11/25
Canadian (E) Sep 28 0.75025s +0.00675 04/11/25
Canadian (E) Dec 28 0.75220s +0.00690 04/11/25
Canadian (E) Mar 29 0.75420s +0.00710 04/11/25
Canadian (E) Jun 29 0.75615s +0.00725 04/11/25
Canadian (E) Sep 29 0.75815s +0.00745 04/11/25
Canadian (E) Dec 29 0.76015s +0.00765 04/11/25
Canadian (E) Mar 30 0.76215s +0.00780 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:10:44 CST

Visit Our Main Website