Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jul 65.04 +0.46 10:57
Crude Oil WTI Aug 64.03 +0.40 10:57
ULSD NY Harbor Jul 2.1330 +0.0077 10:57
ULSD NY Harbor Aug 2.1199 +0.0087 10:57
Gasoline RBOB Jul 2.0877 +0.0109 10:57
Gasoline RBOB Aug 2.0690 +0.0105 10:57
Natural Gas Jul 3.683 -0.101 10:57
Natural Gas Aug 3.766 -0.096 10:57
Ethanol Jul 25 2.161s unch 04/03/25
Ethanol Aug 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:07:47 CST

Visit Our Main Website