Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 79.65 -0.15 17:12
Crude Oil WTI Jul 79.21 -0.09 17:21
Crude Oil WTI Aug 78.84 -0.06 17:16
Crude Oil WTI Sep 78.36 -0.06 17:18
Crude Oil WTI Oct 77.85 -0.03 17:11
Crude Oil WTI Nov 77.34 -0.02 17:13
Crude Oil WTI Dec 76.86 -0.01 17:18
Crude Oil WTI Jan 76.39s -0.04 05/20/24
Crude Oil WTI Feb 75.93s -0.02 05/20/24
Crude Oil WTI Mar 75.49s unch 05/20/24
Crude Oil WTI Apr 75.07s +0.02 05/20/24
Crude Oil WTI May 74.68s +0.04 05/20/24
Crude Oil WTI Jun 74.30s +0.04 05/20/24
Crude Oil WTI Jul 73.91s +0.05 05/20/24
Crude Oil WTI Aug 73.54s +0.07 05/20/24
Crude Oil WTI Sep 73.20s +0.08 05/20/24
Crude Oil WTI Oct 72.88s +0.09 05/20/24
Crude Oil WTI Nov 72.58s +0.10 05/20/24
Crude Oil WTI Dec 72.30s +0.11 05/20/24
Crude Oil WTI Jan 71.97s +0.12 05/20/24
Crude Oil WTI Feb 71.65s +0.12 05/20/24
Crude Oil WTI Mar 71.34s +0.13 05/20/24
Crude Oil WTI Apr 71.06s +0.14 05/20/24
Crude Oil WTI May 70.82s +0.15 05/20/24
Crude Oil WTI Jun 70.57s +0.16 05/20/24
Crude Oil WTI Jul 70.29s +0.18 05/20/24
Crude Oil WTI Aug 70.02s +0.18 05/20/24
Crude Oil WTI Sep 69.78s +0.19 05/20/24
Crude Oil WTI Oct 69.56s +0.19 05/20/24
Crude Oil WTI Nov 69.37s +0.19 05/20/24
Crude Oil WTI Dec 69.17s +0.21 05/20/24
Crude Oil WTI Jan 68.92s +0.23 05/20/24
Crude Oil WTI Feb 68.69s +0.21 05/20/24
Crude Oil WTI Mar 68.49s +0.24 05/20/24
Crude Oil WTI Apr 68.30s +0.26 05/20/24
Crude Oil WTI May 68.10s +0.25 05/20/24
Crude Oil WTI Jun 67.95s +0.26 05/20/24
Crude Oil WTI Jul 67.76s +0.26 05/20/24
Crude Oil WTI Aug 67.57s +0.26 05/20/24
Crude Oil WTI Sep 67.42s +0.26 05/20/24
Crude Oil WTI Oct 67.30s +0.28 05/20/24
Crude Oil WTI Nov 67.14s +0.29 05/20/24
Crude Oil WTI Dec 67.00s +0.31 05/20/24
Crude Oil WTI Jan 66.79s +0.32 05/20/24
Crude Oil WTI Feb 66.66s +0.32 05/20/24
Crude Oil WTI Mar 66.54s +0.33 05/20/24
Crude Oil WTI Apr 66.37s +0.33 05/20/24
Crude Oil WTI May 66.28s +0.34 05/20/24
Crude Oil WTI Jun 66.14s +0.34 05/20/24
Crude Oil WTI Jul 65.99s +0.34 05/20/24
Crude Oil WTI Aug 65.85s +0.34 05/20/24
Crude Oil WTI Sep 65.74s +0.35 05/20/24
Crude Oil WTI Oct 65.61s +0.35 05/20/24
Crude Oil WTI Nov 65.55s +0.35 05/20/24
Crude Oil WTI Dec 65.43s +0.35 05/20/24
Crude Oil WTI Jan 65.26s +0.35 05/20/24
Crude Oil WTI Feb 65.13s +0.35 05/20/24
Crude Oil WTI Mar 65.06s +0.35 05/20/24
Crude Oil WTI Apr 64.93s +0.35 05/20/24
Crude Oil WTI May 64.87s +0.35 05/20/24
Crude Oil WTI Jun 64.81s +0.35 05/20/24
Crude Oil WTI Jul 64.68s +0.35 05/20/24
Crude Oil WTI Aug 64.58s +0.35 05/20/24
Crude Oil WTI Sep 64.50s +0.35 05/20/24
Crude Oil WTI Oct 64.45s +0.35 05/20/24
Crude Oil WTI Nov 64.40s +0.35 05/20/24
Crude Oil WTI Dec 64.35s +0.35 05/20/24
Crude Oil WTI Jan 64.31s +0.35 05/20/24
Crude Oil WTI Feb 64.22s +0.35 05/20/24
Crude Oil WTI Mar 64.12s +0.35 05/20/24
Crude Oil WTI Apr 64.02s +0.35 05/20/24
Crude Oil WTI May 64.00s +0.35 05/20/24
Crude Oil WTI Jun 63.92s +0.35 05/20/24
Crude Oil WTI Jul 63.92s +0.35 05/20/24
Crude Oil WTI Aug 63.84s +0.35 05/20/24
Crude Oil WTI Sep 63.84s +0.35 05/20/24
Crude Oil WTI Oct 63.77s +0.35 05/20/24
Crude Oil WTI Nov 63.74s +0.35 05/20/24
Crude Oil WTI Dec 63.62s +0.35 05/20/24
Crude Oil WTI Jan 63.63s +0.35 05/20/24
Crude Oil WTI Feb 63.57s +0.35 05/20/24
Crude Oil WTI Mar 63.59s +0.35 05/20/24
Crude Oil WTI Apr 63.59s +0.35 05/20/24
Crude Oil WTI May 63.54s +0.35 05/20/24
Crude Oil WTI Jun 63.36s +0.35 05/20/24
Crude Oil WTI Jul 63.50s +0.35 05/20/24
Crude Oil WTI Aug 63.47s +0.35 05/20/24
Crude Oil WTI Sep 63.39s +0.35 05/20/24
Crude Oil WTI Oct 63.39s +0.35 05/20/24
Crude Oil WTI Nov 63.37s +0.35 05/20/24
Crude Oil WTI Dec 63.23s +0.35 05/20/24
Crude Oil WTI Jan 63.20s +0.35 05/20/24
Crude Oil WTI Feb 63.16s +0.35 05/20/24
Crude Oil WTI Mar 63.14s +0.35 05/20/24
Crude Oil WTI Apr 63.13s +0.35 05/20/24
Crude Oil WTI May 63.07s +0.35 05/20/24
Crude Oil WTI Jun 63.00s +0.35 05/20/24
Crude Oil WTI Jul 63.10s +0.35 05/20/24
Crude Oil WTI Aug 63.12s +0.35 05/20/24
Crude Oil WTI Sep 63.11s +0.35 05/20/24
Crude Oil WTI Oct 63.05s +0.35 05/20/24
Crude Oil WTI Nov 63.01s +0.35 05/20/24
Crude Oil WTI Dec 62.97s +0.35 05/20/24
Crude Oil WTI Jan 62.91s +0.35 05/20/24
Crude Oil WTI Feb 62.90s +0.35 05/20/24
Crude Oil WTI Mar 62.89s +0.35 05/20/24
Crude Oil WTI Apr 62.88s +0.35 05/20/24
Crude Oil WTI May 62.91s +0.35 05/20/24
Crude Oil WTI Jun 62.89s +0.35 05/20/24
Crude Oil WTI Jul 62.91s +0.35 05/20/24
Crude Oil WTI Aug 62.94s +0.35 05/20/24
Crude Oil WTI Sep 62.95s +0.35 05/20/24
Crude Oil WTI Oct 62.98s +0.35 05/20/24
Crude Oil WTI Nov 62.95s +0.35 05/20/24
Crude Oil WTI Dec 62.92s +0.35 05/20/24
Crude Oil WTI Jan 62.85s +0.35 05/20/24
Crude Oil WTI Feb 62.87s +0.35 05/20/24
Crude Oil WTI Mar 62.83s +0.35 05/20/24
Crude Oil WTI Apr 62.82s +0.35 05/20/24
Crude Oil WTI May 62.86s +0.35 05/20/24
Crude Oil WTI Jun 62.84s +0.35 05/20/24
Crude Oil WTI Jul 62.80s +0.35 05/20/24
Crude Oil WTI Aug 62.81s +0.35 05/20/24
Crude Oil WTI Sep 62.81s +0.35 05/20/24
Crude Oil WTI Oct 62.84s +0.35 05/20/24
Crude Oil WTI Nov 62.84s +0.35 05/20/24
Crude Oil WTI Dec 62.92s +0.35 05/20/24
Crude Oil WTI Jan 62.85s +0.35 05/20/24
Crude Oil WTI Feb 62.79s +0.35 05/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:32:11 CST

Visit Our Main Website