Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jul 3.657 -0.127 10:43
Natural Gas Aug 3.741 -0.121 10:43
Natural Gas Sep 3.721 -0.116 10:43
Natural Gas Oct 3.818 -0.113 10:43
Natural Gas Nov 4.197 -0.103 10:43
Natural Gas Dec 4.732 -0.089 10:43
Natural Gas Jan 5.011 -0.089 10:43
Natural Gas Feb 4.741 -0.090 10:43
Natural Gas Mar 4.287 -0.084 10:43
Natural Gas Apr 3.961 -0.066 10:43
Natural Gas May 3.949 -0.053 10:42
Natural Gas Jun 4.110 -0.041 10:42
Natural Gas Jul 4.296 -0.032 10:42
Natural Gas Aug 4.343 -0.031 10:42
Natural Gas Sep 4.293 -0.033 10:42
Natural Gas Oct 4.342 -0.033 10:42
Natural Gas Nov 4.523 -0.029 10:41
Natural Gas Dec 4.855 -0.034 10:00
Natural Gas Jan 5.092 -0.027 09:39
Natural Gas Feb 4.676 -0.026 09:39
Natural Gas Mar 4.009 -0.026 10:02
Natural Gas Apr 3.514 -0.026 09:56
Natural Gas May 3.479 -0.020 09:37
Natural Gas Jun 3.618 -0.017 09:54
Natural Gas Jul 3.791 -0.012 08:35
Natural Gas Aug 3.831 -0.020 09:37
Natural Gas Sep 3.796 -0.016 08:15
Natural Gas Oct 3.849 -0.020 09:55
Natural Gas Nov 4.020 -0.023 09:39
Natural Gas Dec 4.421 -0.020 09:39
Natural Gas Jan 4.720 -0.005 04:38
Natural Gas Feb 4.420 -0.010 04:38
Natural Gas Mar 3.763s +0.011 06/06/25
Natural Gas Apr 3.298s +0.013 06/06/25
Natural Gas May 3.259s +0.013 06/06/25
Natural Gas Jun 3.406s +0.014 06/06/25
Natural Gas Jul 3.575s +0.015 06/06/25
Natural Gas Aug 3.645s +0.016 06/06/25
Natural Gas Sep 3.630s +0.014 06/06/25
Natural Gas Oct 3.693s +0.012 06/06/25
Natural Gas Nov 3.879s +0.013 06/06/25
Natural Gas Dec 4.314s +0.015 06/06/25
Natural Gas Jan 4.537s +0.009 06/06/25
Natural Gas Feb 4.256s +0.012 06/06/25
Natural Gas Mar 3.576s +0.012 06/06/25
Natural Gas Apr 3.186s +0.012 06/06/25
Natural Gas May 3.153s +0.011 06/06/25
Natural Gas Jun 3.312s +0.011 06/06/25
Natural Gas Jul 3.480s +0.011 06/06/25
Natural Gas Aug 3.540s +0.011 06/06/25
Natural Gas Sep 3.515s +0.011 06/06/25
Natural Gas Oct 3.581s +0.010 06/06/25
Natural Gas Nov 3.772s +0.010 06/06/25
Natural Gas Dec 4.210s +0.010 06/06/25
Natural Gas Jan 4.452s +0.010 06/06/25
Natural Gas Feb 4.157s +0.009 06/06/25
Natural Gas Mar 3.473s +0.009 06/06/25
Natural Gas Apr 2.928s +0.006 06/06/25
Natural Gas May 2.906s +0.009 06/06/25
Natural Gas Jun 3.057s +0.010 06/06/25
Natural Gas Jul 3.225s +0.010 06/06/25
Natural Gas Aug 3.280s +0.010 06/06/25
Natural Gas Sep 3.259s +0.010 06/06/25
Natural Gas Oct 3.319s +0.011 06/06/25
Natural Gas Nov 3.519s +0.011 06/06/25
Natural Gas Dec 3.949s +0.011 06/06/25
Natural Gas Jan 4.196s +0.011 06/06/25
Natural Gas Feb 3.911s +0.012 06/06/25
Natural Gas Mar 3.246s +0.012 06/06/25
Natural Gas Apr 2.815s +0.015 06/06/25
Natural Gas May 2.838s +0.015 06/06/25
Natural Gas Jun 2.991s +0.015 06/06/25
Natural Gas Jul 3.155s +0.015 06/06/25
Natural Gas Aug 3.191s +0.015 06/06/25
Natural Gas Sep 3.164s +0.015 06/06/25
Natural Gas Oct 3.237s +0.015 06/06/25
Natural Gas Nov 3.470s +0.015 06/06/25
Natural Gas Dec 3.891s +0.015 06/06/25
Natural Gas Jan 4.144s +0.015 06/06/25
Natural Gas Feb 3.854s +0.015 06/06/25
Natural Gas Mar 3.208s +0.015 06/06/25
Natural Gas Apr 2.758s +0.015 06/06/25
Natural Gas May 2.778s +0.015 06/06/25
Natural Gas Jun 2.928s +0.015 06/06/25
Natural Gas Jul 3.088s +0.015 06/06/25
Natural Gas Aug 3.120s +0.015 06/06/25
Natural Gas Sep 3.095s +0.015 06/06/25
Natural Gas Oct 3.170s +0.015 06/06/25
Natural Gas Nov 3.400s +0.015 06/06/25
Natural Gas Dec 3.830s +0.015 06/06/25
Natural Gas Jan 4.080s +0.015 06/06/25
Natural Gas Feb 3.815s +0.015 06/06/25
Natural Gas Mar 3.195s +0.015 06/06/25
Natural Gas Apr 2.745s +0.015 06/06/25
Natural Gas May 2.775s +0.015 06/06/25
Natural Gas Jun 2.917s +0.015 06/06/25
Natural Gas Jul 3.082s +0.015 06/06/25
Natural Gas Aug 3.122s +0.015 06/06/25
Natural Gas Sep 3.097s +0.015 06/06/25
Natural Gas Oct 3.143s +0.015 06/06/25
Natural Gas Nov 3.403s +0.015 06/06/25
Natural Gas Dec 3.803s +0.015 06/06/25
Natural Gas Jan 4.058s +0.015 06/06/25
Natural Gas Feb 3.858s +0.015 06/06/25
Natural Gas Mar 3.283s +0.015 06/06/25
Natural Gas Apr 2.883s +0.015 06/06/25
Natural Gas May 2.913s +0.015 06/06/25
Natural Gas Jun 3.043s +0.015 06/06/25
Natural Gas Jul 3.188s +0.015 06/06/25
Natural Gas Aug 3.228s +0.015 06/06/25
Natural Gas Sep 3.243s +0.015 06/06/25
Natural Gas Oct 3.289s +0.015 06/06/25
Natural Gas Nov 3.529s +0.015 06/06/25
Natural Gas Dec 3.929s +0.015 06/06/25
Natural Gas Jan 4.149s +0.015 06/06/25
Natural Gas Feb 3.949s +0.015 06/06/25
Natural Gas Mar 3.559s +0.015 06/06/25
Natural Gas Apr 3.229s +0.015 06/06/25
Natural Gas May 3.207s +0.015 06/06/25
Natural Gas Jun 3.242s +0.015 06/06/25
Natural Gas Jul 3.282s +0.015 06/06/25
Natural Gas Aug 3.322s +0.015 06/06/25
Natural Gas Sep 3.337s +0.015 06/06/25
Natural Gas Oct 3.383s +0.015 06/06/25
Natural Gas Nov 3.583s +0.015 06/06/25
Natural Gas Dec 3.883s +0.015 06/06/25
Natural Gas Jan 4.153s +0.015 06/06/25
Natural Gas Feb 3.983s +0.015 06/06/25
Natural Gas Mar 3.713s +0.015 06/06/25
Natural Gas Apr 3.383s +0.015 06/06/25
Natural Gas May 3.361s +0.015 06/06/25
Natural Gas Jun 3.396s +0.015 06/06/25
Natural Gas Jul 3.436s +0.015 06/06/25
Natural Gas Aug 3.476s +0.015 06/06/25
Natural Gas Sep 3.491s +0.015 06/06/25
Natural Gas Oct 3.537s +0.015 06/06/25
Natural Gas Nov 3.609s +0.015 06/06/25
Natural Gas Dec 3.764s +0.015 06/06/25
Natural Gas Jan 3.989s +0.015 06/06/25
Natural Gas Feb 3.839s +0.015 06/06/25
Natural Gas Mar 3.639s +0.015 06/06/25
Natural Gas Apr 3.309s +0.015 06/06/25
Natural Gas May 3.287s +0.015 06/06/25
Natural Gas Jun 3.322s +0.015 06/06/25
Natural Gas Jul 3.362s +0.015 06/06/25
Natural Gas Aug 3.402s +0.015 06/06/25
Natural Gas Sep 3.417s +0.015 06/06/25
Natural Gas Oct 3.463s +0.015 06/06/25
Natural Gas Nov 3.535s +0.015 06/06/25
Natural Gas Dec 3.690s +0.015 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:53:49 CST

Visit Our Main Website