Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 2.650 +0.155 14:26
Natural Gas Jul 2.806 +0.119 14:26
Natural Gas Aug 2.846 +0.097 14:25
Natural Gas Sep 2.798 +0.082 14:25
Natural Gas Oct 2.852 +0.068 14:24
Natural Gas Nov 3.166 +0.048 14:16
Natural Gas Dec 3.616 +0.026 14:24
Natural Gas Jan 3.877 +0.020 14:24
Natural Gas Feb 3.709 +0.021 14:20
Natural Gas Mar 3.306 +0.019 14:21
Natural Gas Apr 3.064 +0.021 14:24
Natural Gas May 3.101 +0.020 14:25
Natural Gas Jun 3.280 +0.021 14:14
Natural Gas Jul 3.469 +0.020 14:25
Natural Gas Aug 3.500 +0.012 14:00
Natural Gas Sep 3.476 +0.017 14:00
Natural Gas Oct 3.540 +0.018 14:00
Natural Gas Nov 3.837 +0.011 14:00
Natural Gas Dec 4.292 +0.024 14:00
Natural Gas Jan 4.545 +0.018 14:00
Natural Gas Feb 4.328 -0.003 14:00
Natural Gas Mar 3.806 +0.002 14:00
Natural Gas Apr 3.439 +0.005 12:26
Natural Gas May 3.488 +0.020 13:18
Natural Gas Jun 3.650 +0.015 12:45
Natural Gas Jul 3.835 +0.020 14:15
Natural Gas Aug 3.871 +0.020 14:00
Natural Gas Sep 3.837 +0.013 14:00
Natural Gas Oct 3.899 +0.014 14:00
Natural Gas Nov 4.210 +0.013 13:08
Natural Gas Dec 4.664 +0.020 14:00
Natural Gas Jan 4.928 +0.029 14:00
Natural Gas Feb 4.707 +0.035 14:00
Natural Gas Mar 4.016 +0.046 14:00
Natural Gas Apr 3.471 +0.052 14:00
Natural Gas May 3.491 +0.039 14:00
Natural Gas Jun 3.646 +0.032 14:00
Natural Gas Jul 3.798 +0.026 14:00
Natural Gas Aug 3.832 +0.026 14:00
Natural Gas Sep 3.802 +0.025 14:00
Natural Gas Oct 3.874 +0.028 14:00
Natural Gas Nov 4.196 +0.033 14:00
Natural Gas Dec 4.648 +0.040 14:00
Natural Gas Jan 4.917 +0.049 14:00
Natural Gas Feb 4.692 +0.048 14:00
Natural Gas Mar 3.997 +0.049 14:00
Natural Gas Apr 3.452 +0.049 14:09
Natural Gas May 3.465 +0.049 14:00
Natural Gas Jun 3.617 +0.049 14:00
Natural Gas Jul 3.792 +0.049 14:00
Natural Gas Aug 3.827 +0.059 14:00
Natural Gas Sep 3.795 +0.059 14:00
Natural Gas Oct 3.840 +0.059 14:00
Natural Gas Nov 4.158 +0.059 14:00
Natural Gas Dec 4.608 +0.059 14:08
Natural Gas Jan 4.867 +0.059 14:00
Natural Gas Feb 4.647 +0.059 14:00
Natural Gas Mar 3.937 +0.059 14:00
Natural Gas Apr 3.377 +0.059 14:00
Natural Gas May 3.407 +0.059 14:00
Natural Gas Jun 3.577 +0.059 14:00
Natural Gas Jul 3.752 +0.059 14:00
Natural Gas Aug 3.796 +0.059 14:00
Natural Gas Sep 3.758 +0.059 14:00
Natural Gas Oct 3.819 +0.059 14:00
Natural Gas Nov 4.142 +0.059 14:00
Natural Gas Dec 4.589 +0.059 14:00
Natural Gas Jan 4.857 +0.059 14:00
Natural Gas Feb 4.637 +0.071 14:00
Natural Gas Mar 3.965 +0.071 14:00
Natural Gas Apr 3.398 +0.071 14:00
Natural Gas May 3.380 +0.071 14:00
Natural Gas Jun 3.542 +0.071 14:00
Natural Gas Jul 3.709 +0.071 14:00
Natural Gas Aug 3.750 +0.071 14:00
Natural Gas Sep 3.724 +0.071 14:00
Natural Gas Oct 3.843 +0.071 14:00
Natural Gas Nov 4.188 +0.071 14:00
Natural Gas Dec 4.634 +0.071 14:00
Natural Gas Jan 4.888 +0.071 14:00
Natural Gas Feb 4.697 +0.071 14:00
Natural Gas Mar 4.065 +0.071 14:00
Natural Gas Apr 3.545 +0.071 14:00
Natural Gas May 3.520 +0.071 14:00
Natural Gas Jun 3.647 +0.071 14:00
Natural Gas Jul 3.763 +0.071 14:00
Natural Gas Aug 3.797 +0.071 14:00
Natural Gas Sep 3.757 +0.071 14:00
Natural Gas Oct 3.811 +0.071 14:00
Natural Gas Nov 4.149 +0.071 14:00
Natural Gas Dec 4.599 +0.071 14:00
Natural Gas Jan 4.848 +0.071 14:00
Natural Gas Feb 4.618 +0.071 14:00
Natural Gas Mar 3.921 +0.071 14:00
Natural Gas Apr 3.391 +0.071 14:00
Natural Gas May 3.401 +0.071 14:00
Natural Gas Jun 3.566 +0.071 14:00
Natural Gas Jul 3.741 +0.071 14:00
Natural Gas Aug 3.771 +0.071 14:00
Natural Gas Sep 3.731 +0.071 14:00
Natural Gas Oct 3.777 +0.071 14:00
Natural Gas Nov 3.982 +0.071 14:00
Natural Gas Dec 4.412 +0.071 14:00
Natural Gas Jan 4.660 +0.071 14:00
Natural Gas Feb 4.490 +0.071 14:00
Natural Gas Mar 4.065 +0.071 14:00
Natural Gas Apr 3.640 +0.071 14:00
Natural Gas May 3.618 +0.071 14:00
Natural Gas Jun 3.653 +0.071 14:00
Natural Gas Jul 3.693 +0.071 14:00
Natural Gas Aug 3.733 +0.071 14:00
Natural Gas Sep 3.748 +0.071 14:00
Natural Gas Oct 3.794 +0.071 14:00
Natural Gas Nov 3.969 +0.071 14:00
Natural Gas Dec 4.369 +0.071 14:00
Natural Gas Jan 4.594 +0.071 14:00
Natural Gas Feb 4.446 +0.071 14:00
Natural Gas Mar 4.171 +0.071 14:00
Natural Gas Apr 3.771 +0.071 14:00
Natural Gas May 3.749 +0.071 14:00
Natural Gas Jun 3.784 +0.071 14:00
Natural Gas Jul 3.824 +0.071 14:00
Natural Gas Aug 3.864 +0.071 14:00
Natural Gas Sep 3.879 +0.071 14:00
Natural Gas Oct 3.925 +0.071 14:00
Natural Gas Nov 4.075 +0.071 14:00
Natural Gas Dec 4.325 +0.071 14:00
Natural Gas Jan 4.525 +0.071 14:00
Natural Gas Feb 4.460 +0.071 14:00
Natural Gas Mar 4.330 +0.071 14:00
Natural Gas Apr 4.000 +0.071 14:00
Natural Gas May 3.978 +0.071 14:00
Natural Gas Jun 4.013 +0.071 14:00
Natural Gas Jul 4.053 +0.071 14:00
Natural Gas Aug 4.093 +0.071 14:00
Natural Gas Sep 4.108 +0.071 14:00
Natural Gas Oct 4.154 +0.071 14:00
Natural Gas Nov 4.226 +0.071 14:00
Natural Gas Dec 4.381 +0.071 14:00
Natural Gas Jan 4.631 +0.071 14:00
Natural Gas Feb 4.566 +0.071 14:00
Natural Gas Mar 4.436 +0.071 14:00
Natural Gas Apr 4.106 +0.071 14:00
Natural Gas May 4.084 +0.071 14:00
Natural Gas Jun 4.119 +0.071 14:00
Natural Gas Jul 4.159 +0.071 14:00
Natural Gas Aug 4.199 +0.071 14:00
Natural Gas Sep 4.214 +0.071 14:00
Natural Gas Oct 4.260 +0.071 14:00
Natural Gas Nov 4.332 +0.071 14:00
Natural Gas Dec 4.487 +0.071 14:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:36:32 CST

Visit Our Main Website