Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 3.474 -0.053 04/13/25
Natural Gas Jun 3.606 -0.043 04/13/25
Natural Gas Jul 3.801 -0.037 04/13/25
Natural Gas Aug 3.868 -0.025 04/13/25
Natural Gas Sep 3.828 -0.027 04/13/25
Natural Gas Oct 3.883 -0.026 04/13/25
Natural Gas Nov 4.161 -0.018 04/13/25
Natural Gas Dec 4.606 -0.017 04/13/25
Natural Gas Jan 4.874 -0.016 04/13/25
Natural Gas Feb 4.532 -0.002 04/13/25
Natural Gas Mar 3.996 +0.007 04/13/25
Natural Gas Apr 3.651 -0.002 04/13/25
Natural Gas May 3.644s +0.008 04/11/25
Natural Gas Jun 3.748s +0.010 04/11/25
Natural Gas Jul 3.878s +0.016 04/11/25
Natural Gas Aug 3.874 -0.039 04/13/25
Natural Gas Sep 3.873s +0.017 04/11/25
Natural Gas Oct 3.897 -0.034 04/13/25
Natural Gas Nov 4.104s +0.024 04/11/25
Natural Gas Dec 4.442s +0.023 04/11/25
Natural Gas Jan 4.693s +0.019 04/11/25
Natural Gas Feb 4.301s +0.021 04/11/25
Natural Gas Mar 3.699s +0.020 04/11/25
Natural Gas Apr 3.291s +0.017 04/11/25
Natural Gas May 3.273s +0.006 04/11/25
Natural Gas Jun 3.394s +0.005 04/11/25
Natural Gas Jul 3.538s +0.007 04/11/25
Natural Gas Aug 3.583s +0.003 04/11/25
Natural Gas Sep 3.550s +0.001 04/11/25
Natural Gas Oct 3.608s -0.001 04/11/25
Natural Gas Nov 3.789s unch 04/11/25
Natural Gas Dec 4.206s -0.006 04/11/25
Natural Gas Jan 4.475s -0.011 04/11/25
Natural Gas Feb 4.183s -0.019 04/11/25
Natural Gas Mar 3.542s -0.019 04/11/25
Natural Gas Apr 3.121s +0.051 04/11/25
Natural Gas May 3.080s +0.050 04/11/25
Natural Gas Jun 3.196s +0.049 04/11/25
Natural Gas Jul 3.332s +0.048 04/11/25
Natural Gas Aug 3.415s +0.048 04/11/25
Natural Gas Sep 3.393s +0.047 04/11/25
Natural Gas Oct 3.466s +0.046 04/11/25
Natural Gas Nov 3.673s +0.040 04/11/25
Natural Gas Dec 4.106s +0.045 04/11/25
Natural Gas Jan 4.341s +0.042 04/11/25
Natural Gas Feb 4.073s +0.042 04/11/25
Natural Gas Mar 3.425s +0.042 04/11/25
Natural Gas Apr 2.957s +0.042 04/11/25
Natural Gas May 2.989s +0.042 04/11/25
Natural Gas Jun 3.142s +0.042 04/11/25
Natural Gas Jul 3.303s +0.042 04/11/25
Natural Gas Aug 3.375s +0.042 04/11/25
Natural Gas Sep 3.355s +0.042 04/11/25
Natural Gas Oct 3.437s +0.042 04/11/25
Natural Gas Nov 3.644s +0.042 04/11/25
Natural Gas Dec 4.059s +0.042 04/11/25
Natural Gas Jan 4.316s +0.042 04/11/25
Natural Gas Feb 4.045s +0.042 04/11/25
Natural Gas Mar 3.413s +0.042 04/11/25
Natural Gas Apr 2.906s +0.042 04/11/25
Natural Gas May 2.929s +0.042 04/11/25
Natural Gas Jun 3.062s +0.042 04/11/25
Natural Gas Jul 3.206s +0.042 04/11/25
Natural Gas Aug 3.261s +0.042 04/11/25
Natural Gas Sep 3.210s +0.042 04/11/25
Natural Gas Oct 3.269s +0.042 04/11/25
Natural Gas Nov 3.503s +0.042 04/11/25
Natural Gas Dec 3.934s +0.042 04/11/25
Natural Gas Jan 4.182s +0.042 04/11/25
Natural Gas Feb 3.904s +0.042 04/11/25
Natural Gas Mar 3.264s +0.042 04/11/25
Natural Gas Apr 2.821s +0.042 04/11/25
Natural Gas May 2.846s +0.042 04/11/25
Natural Gas Jun 3.001s +0.042 04/11/25
Natural Gas Jul 3.166s +0.042 04/11/25
Natural Gas Aug 3.204s +0.042 04/11/25
Natural Gas Sep 3.179s +0.042 04/11/25
Natural Gas Oct 3.253s +0.042 04/11/25
Natural Gas Nov 3.488s +0.042 04/11/25
Natural Gas Dec 3.911s +0.042 04/11/25
Natural Gas Jan 4.166s +0.042 04/11/25
Natural Gas Feb 3.901s +0.042 04/11/25
Natural Gas Mar 3.281s +0.042 04/11/25
Natural Gas Apr 2.786s +0.042 04/11/25
Natural Gas May 2.806s +0.042 04/11/25
Natural Gas Jun 2.936s +0.042 04/11/25
Natural Gas Jul 3.081s +0.042 04/11/25
Natural Gas Aug 3.113s +0.042 04/11/25
Natural Gas Sep 3.088s +0.042 04/11/25
Natural Gas Oct 3.163s +0.042 04/11/25
Natural Gas Nov 3.393s +0.042 04/11/25
Natural Gas Dec 3.823s +0.042 04/11/25
Natural Gas Jan 4.073s +0.042 04/11/25
Natural Gas Feb 3.808s +0.042 04/11/25
Natural Gas Mar 3.188s +0.042 04/11/25
Natural Gas Apr 2.738s +0.042 04/11/25
Natural Gas May 2.768s +0.042 04/11/25
Natural Gas Jun 2.910s +0.042 04/11/25
Natural Gas Jul 3.075s +0.042 04/11/25
Natural Gas Aug 3.115s +0.042 04/11/25
Natural Gas Sep 3.090s +0.042 04/11/25
Natural Gas Oct 3.136s +0.042 04/11/25
Natural Gas Nov 3.396s +0.042 04/11/25
Natural Gas Dec 3.796s +0.042 04/11/25
Natural Gas Jan 4.051s +0.042 04/11/25
Natural Gas Feb 3.851s +0.042 04/11/25
Natural Gas Mar 3.276s +0.042 04/11/25
Natural Gas Apr 2.876s +0.042 04/11/25
Natural Gas May 2.906s +0.042 04/11/25
Natural Gas Jun 3.036s +0.042 04/11/25
Natural Gas Jul 3.181s +0.042 04/11/25
Natural Gas Aug 3.221s +0.042 04/11/25
Natural Gas Sep 3.236s +0.042 04/11/25
Natural Gas Oct 3.282s +0.042 04/11/25
Natural Gas Nov 3.522s +0.042 04/11/25
Natural Gas Dec 3.922s +0.042 04/11/25
Natural Gas Jan 4.142s +0.042 04/11/25
Natural Gas Feb 3.942s +0.042 04/11/25
Natural Gas Mar 3.552s +0.042 04/11/25
Natural Gas Apr 3.222s +0.042 04/11/25
Natural Gas May 3.200s +0.042 04/11/25
Natural Gas Jun 3.235s +0.042 04/11/25
Natural Gas Jul 3.275s +0.042 04/11/25
Natural Gas Aug 3.315s +0.042 04/11/25
Natural Gas Sep 3.330s +0.042 04/11/25
Natural Gas Oct 3.376s +0.042 04/11/25
Natural Gas Nov 3.576s +0.042 04/11/25
Natural Gas Dec 3.876s +0.042 04/11/25
Natural Gas Jan 4.146s +0.042 04/11/25
Natural Gas Feb 3.976s +0.042 04/11/25
Natural Gas Mar 3.706s +0.042 04/11/25
Natural Gas Apr 3.376s +0.042 04/11/25
Natural Gas May 3.354s +0.042 04/11/25
Natural Gas Jun 3.389s +0.042 04/11/25
Natural Gas Jul 3.429s +0.042 04/11/25
Natural Gas Aug 3.469s +0.042 04/11/25
Natural Gas Sep 3.484s +0.042 04/11/25
Natural Gas Oct 3.530s +0.042 04/11/25
Natural Gas Nov 3.602s +0.042 04/11/25
Natural Gas Dec 3.757s +0.042 04/11/25
Natural Gas Jan 3.982s +0.042 04/11/25
Natural Gas Feb 3.832s +0.042 04/11/25
Natural Gas Mar 3.632s +0.042 04/11/25
Natural Gas Apr 3.302s +0.042 04/11/25
Natural Gas May 3.280s +0.042 04/11/25
Natural Gas Jun 3.315s +0.042 04/11/25
Natural Gas Jul 3.355s +0.042 04/11/25
Natural Gas Aug 3.395s +0.042 04/11/25
Natural Gas Sep 3.410s +0.042 04/11/25
Natural Gas Oct 3.456s +0.042 04/11/25
Natural Gas Nov 3.528s +0.042 04/11/25
Natural Gas Dec 3.683s +0.042 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:15:42 CST

Visit Our Main Website