Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 114-00 -0-16 07:26
30 Yr Bond (E) Sep 25 113-25 -0-14 07:17
10 Yr Note (E) Jun 25 110-215 -0-025 07:26
10 Yr Note (E) Sep 25 110-210 -0-045 05:08
5 Yr Note (E) Jun 25 108-022 -0-002 07:26
5 Yr Note (E) Sep 25 108-040 -0-002 07:01
2 Yr Note (E) Jun 25 103-230 -0-002 07:26
2 Yr Note (E) Sep 25 103-253 -0-036 02:48
Fed Funds (E) Apr 25 95.6725 -0.0025 07:02
Fed Funds (E) May 25 95.7150 unch 07:23
10 Yr Swaps (E) Apr 25 132.55 +1.00 06:59
10 Yr Swaps (E) May 25 133.10 +0.85 05:45
5 Yr Swaps (E) Apr 25 132.50 +0.95 07:22
5 Yr Swaps (E) May 25 132.25s +11.10 04/14/25
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:36:14 CST

Visit Our Main Website