Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 117-16 -0-13 09:32
30 Yr Bond (E) Sep 24 117-19 -0-14 09:27
10 Yr Note (E) Jun 24 109-110 -0-045 09:31
10 Yr Note (E) Sep 24 109-200 -0-050 09:26
5 Yr Note (E) Jun 24 105-317 -0-022 09:32
5 Yr Note (E) Sep 24 106-120 -0-025 09:23
2 Yr Note (E) Jun 24 101-241 -0-002 09:32
2 Yr Note (E) Sep 24 102-036 -0-003 09:29
Fed Funds (E) May 24 94.6700 -0.0025 09:02
Fed Funds (E) Jun 24 94.6800 unch 09:26
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:42:06 CST

Visit Our Main Website