Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 24 448-6s -0-2 03/18/24
Corn Sep 24 458-0s unch 03/18/24
Wheat Jul 24 562-0s +1-6 03/21/24
Wheat Sep 24 577-6s +2-0 03/21/24
KC Wheat Jul 24 1225-6s +2-4 03/21/24
KC Wheat Aug 24 1223-0s +3-4 03/21/24
Soybean Meal (Pit) Jul 338.0s +1.7 03/19/24
Soybean Meal (Pit) Aug 339.2s +1.9 03/19/24
Soybeans Jul 24 48.68s -0.59 03/19/24
Soybeans Aug 24 48.61s -0.58 03/19/24
Soy Meal Jul 24 525-2s +5-2 01/28/22
Soy Meal Sep 24 525-2s +5-2 01/28/22
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:33:09 CST

Visit Our Main Website