Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 24 460-4s +8-0 05/20/24
Corn (E) Sep 24 471-0s +8-4 05/20/24
Wheat (E) Jul 24 688-6s +37-4 05/20/24
Wheat (E) Sep 24 708-6s +36-6 05/20/24
KC Wheat (E) Jul 24 696-6s +35-0 05/20/24
KC Wheat (E) Sep 24 710-6s +35-2 05/20/24
MG Wheat Jul 24 739-2s +27-6 05/20/24
MG Wheat Sep 24 749-4s +28-0 05/20/24
Soybeans (E) Jul 24 1248-0s +20-0 05/20/24
Soybeans (E) Aug 24 1243-0s +17-6 05/20/24
Soy Meal (E) Jul 24 374.1s +5.3 05/20/24
Soy Meal (E) Aug 24 370.9s +4.7 05/20/24
Soy Oil (E) Jul 24 46.32s +1.05 05/20/24
Soy Oil (E) Aug 24 46.56s +1.02 05/20/24
Oats (E) Jul 24 365-6s +0-6 05/20/24
Oats (E) Sep 24 367-4s +4-0 05/20/24
Rice (E) Jul 24 18.850s +0.095 05/20/24
Rice (E) Sep 24 15.555s +0.015 05/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:04:10 CST

Visit Our Main Website