Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 485-4 +0-4 07:26
Corn (E) Jul 25 492-6 unch 07:25
Wheat (E) May 25 544-2 -3-2 07:24
Wheat (E) Jul 25 558-4 -3-2 07:24
KC Wheat (E) May 25 549-0 -6-2 07:24
KC Wheat (E) Jul 25 564-2 -6-0 07:24
MG Wheat May 25 602-0 -2-6 07:25
MG Wheat Jul 25 617-0 -2-0 07:24
Soybeans (E) May 25 1033-4 -8-2 07:26
Soybeans (E) Jul 25 1042-0 -8-2 07:26
Soy Meal (E) May 25 293.0 -4.1 07:25
Soy Meal (E) Jul 25 299.4 -4.0 07:25
Soy Oil (E) May 25 46.16 -0.16 07:26
Soy Oil (E) Jul 25 46.65 -0.20 07:26
Oats (E) May 25 347-0 +0-2 07:13
Oats (E) Jul 25 348-2 +5-0 07:05
Rice (E) May 25 13.710 unch 04/14/25
Rice (E) Jul 25 13.795 unch 04/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:36:12 CST

Visit Our Main Website