Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 421-2 -0-4 10/06/25
Corn (E) Mar 26 437-0 -1-2 10/06/25
Wheat (E) Dec 25 511-0 -1-6 10/06/25
Wheat (E) Mar 26 528-6 -1-4 10/06/25
KC Wheat (E) Dec 25 494-0 -1-4 10/06/25
KC Wheat (E) Mar 26 515-6 -1-2 10/06/25
MG Wheat Dec 25 5.5600 -0.0050 10/06/25
MG Wheat Mar 26 5.7625 unch 10/06/25
Soybeans (E) Nov 25 1018-6 +1-0 10/06/25
Soybeans (E) Jan 26 1036-2 +0-4 10/06/25
Soy Meal (E) Oct 25 268.8s -1.9 10/06/25
Soy Meal (E) Dec 25 276.8 -0.3 10/06/25
Soy Oil (E) Oct 25 49.79s +0.36 10/06/25
Soy Oil (E) Dec 25 50.43 +0.05 10/06/25
Oats (E) Dec 25 288-2 -0-4 10/06/25
Oats (E) Mar 26 311-2 -0-2 10/06/25
Rice (E) Nov 25 11.000 -0.035 10/06/25
Rice (E) Jan 26 11.280s -0.070 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:40 CST

Visit Our Main Website