Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 462-6 +0-6 12:12
Corn (E) Jul 26 474-2 +0-6 11:56
Wheat (E) May 26 606-2 +1-2 12:11
Wheat (E) Jul 26 618-0 +2-0 12:05
KC Wheat (E) May 26 632-0 -0-6 11:59
KC Wheat (E) Jul 26 646-0 -1-4 11:59
MG Wheat May 26 6.4900 +0.0075 03/29/26
MG Wheat Jul 26 6.6500 +0.0275 03/29/26
Soybeans (E) May 26 1163-0 +3-6 12:09
Soybeans (E) Jul 26 1179-0 +3-6 12:07
Soy Meal (E) May 26 314.9 -0.4 12:12
Soy Meal (E) Jul 26 313.3 +0.2 12:07
Soy Oil (E) May 26 67.98 +0.57 12:12
Soy Oil (E) Jul 26 67.95 +0.50 12:07
Oats (E) May 26 345-6 +4-2 12:02
Oats (E) Jul 26 347-2 +3-6 03/29/26
Rice (E) May 26 11.405 +0.315 03/29/26
Rice (E) Jul 26 11.725 +0.285 03/29/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:22:57 CST

Visit Our Main Website