Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 386-6 -0-4 06:10
Corn (E) Dec 25 411-0 -0-6 06:10
Wheat (E) Sep 25 504-0 -3-0 06:11
Wheat (E) Dec 25 526-4 -3-2 06:11
KC Wheat (E) Sep 25 501-0 -2-2 05:45
KC Wheat (E) Dec 25 523-4 -2-4 06:11
MG Wheat Sep 25 5.7050 +0.0125 05:52
MG Wheat Dec 25 5.9150 +0.0150 05:52
Soybeans (E) Sep 25 1036-0 +1-4 06:10
Soybeans (E) Nov 25 1057-6 +1-6 06:11
Soy Meal (E) Sep 25 295.8 -1.0 06:10
Soy Meal (E) Oct 25 289.5 -0.5 06:10
Soy Oil (E) Sep 25 53.62 -0.02 06:10
Soy Oil (E) Oct 25 53.60 unch 06:10
Oats (E) Sep 25 323-2 unch 08/21/25
Oats (E) Dec 25 332-4 +1-6 03:44
Rice (E) Sep 25 11.805 +0.070 08/21/25
Rice (E) Nov 25 12.020 +0.060 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:21:56 CST

Visit Our Main Website