Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 68.04 +0.63 03/29/26
Soy Oil Jul 26 67.94 +0.49 03/29/26
Soy Oil Aug 26 67.16 +0.48 03/29/26
Soy Oil Sep 26 65.77s -0.21 03/27/26
Soy Oil Oct 26 64.78s -0.21 03/27/26
Soy Oil Dec 26 64.21s -0.26 03/27/26
Soy Oil Jan 27 63.74s -0.31 03/27/26
Soy Oil Mar 27 63.02s -0.32 03/27/26
Soy Oil May 27 62.34s -0.34 03/27/26
Soy Oil Jul 27 61.65s -0.34 03/27/26
Soy Oil Aug 27 60.73s -0.31 03/27/26
Soy Oil Sep 27 59.78s -0.23 03/27/26
Soy Oil Oct 27 58.83s -0.13 03/27/26
Soy Oil Dec 27 58.44s -0.06 03/27/26
Soy Oil Jan 28 58.05s +0.01 03/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:21:42 CST

Visit Our Main Website