Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jan 26 49.44 -0.63 01:15
Soy Oil Mar 26 49.98 -0.63 01:17
Soy Oil May 26 50.44 -0.59 01:16
Soy Oil Jul 26 50.70 -0.53 01:15
Soy Oil Aug 26 50.54 -0.49 01:15
Soy Oil Sep 26 50.36 -0.48 01:15
Soy Oil Oct 26 50.14 -0.45 01:15
Soy Oil Dec 26 50.16 -0.44 01:15
Soy Oil Jan 27 50.18 -0.43 01:15
Soy Oil Mar 27 50.18 -0.40 01:15
Soy Oil May 27 50.20 -0.36 01:15
Soy Oil Jul 27 50.20 -0.30 01:15
Soy Oil Aug 27 49.88 -0.31 01:15
Soy Oil Sep 27 49.58 -0.27 01:15
Soy Oil Oct 27 49.20 -0.14 01:15
Soy Oil Dec 27 49.28 -0.17 01:15
Soy Oil Jan 28 49.29 -0.17 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:59:32 CST

Visit Our Main Website