Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 25 46.06 -0.26 06:48
Soy Oil Jul 25 46.66 -0.19 04:55
Soy Oil Aug 25 46.56 -0.27 06:48
Soy Oil Sep 25 46.71s -0.74 04/14/25
Soy Oil Oct 25 46.48s -0.64 04/14/25
Soy Oil Dec 25 46.49s -0.58 04/14/25
Soy Oil Jan 26 46.57s -0.55 04/14/25
Soy Oil Mar 26 46.62s -0.49 04/14/25
Soy Oil May 26 46.72s -0.44 04/14/25
Soy Oil Jul 26 46.85s -0.39 04/14/25
Soy Oil Aug 26 46.75s -0.37 04/14/25
Soy Oil Sep 26 46.59s -0.34 04/14/25
Soy Oil Oct 26 46.35s -0.31 04/14/25
Soy Oil Dec 26 46.37s -0.25 04/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:36:12 CST

Visit Our Main Website