Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 494-0 -1-4 10/06/25
KC Wheat (E) Mar 26 515-6 -1-2 10/06/25
KC Wheat (E) May 26 529-6 -1-6 10/06/25
KC Wheat (E) Jul 26 544-6 -2-0 10/06/25
KC Wheat (E) Sep 26 560-2 -1-6 10/06/25
KC Wheat (E) Dec 26 581-4s -1-0 10/06/25
KC Wheat (E) Mar 27 596-4s -1-0 10/06/25
KC Wheat (E) May 27 602-6s -0-6 10/06/25
KC Wheat (E) Jul 27 590-0s -0-6 10/06/25
KC Wheat (E) Sep 27 603-6s -0-6 10/06/25
KC Wheat (E) Dec 27 621-4s -0-6 10/06/25
KC Wheat (E) Mar 28 634-0s -0-6 10/06/25
KC Wheat (E) May 28 630-6s -0-6 10/06/25
KC Wheat (E) Jul 28 615-6s -0-6 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:34:36 CST

Visit Our Main Website