Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 512-0s -6-0 12/15/25
KC Wheat (E) May 26 524-2s -6-2 12/15/25
KC Wheat (E) Jul 26 537-4s -6-0 12/15/25
KC Wheat (E) Sep 26 552-6s -6-0 12/15/25
KC Wheat (E) Dec 26 572-0s -5-6 12/15/25
KC Wheat (E) Mar 27 587-6s -6-0 12/15/25
KC Wheat (E) May 27 596-6s -5-2 12/15/25
KC Wheat (E) Jul 27 595-0s -2-6 12/15/25
KC Wheat (E) Sep 27 598-6s -1-4 12/15/25
KC Wheat (E) Dec 27 615-4s -0-6 12/15/25
KC Wheat (E) Mar 28 625-4s -0-6 12/15/25
KC Wheat (E) May 28 622-2s -0-6 12/15/25
KC Wheat (E) Jul 28 610-0s unch 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:07:56 CST

Visit Our Main Website