Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 315.0 -0.3 11:48
Soy Meal Jul 26 313.4 +0.3 11:48
Soy Meal Aug 26 310.8 -0.3 03/29/26
Soy Meal Sep 26 309.0s -4.5 03/27/26
Soy Meal Oct 26 306.6s -4.1 03/27/26
Soy Meal Dec 26 309.0s -4.3 03/27/26
Soy Meal Jan 27 308.8s -4.3 03/27/26
Soy Meal Mar 27 307.0s -4.3 03/27/26
Soy Meal May 27 306.6s -4.1 03/27/26
Soy Meal Jul 27 308.4s -3.6 03/27/26
Soy Meal Aug 27 307.3s -3.3 03/27/26
Soy Meal Sep 27 305.3s -2.8 03/27/26
Soy Meal Oct 27 302.7s -2.2 03/27/26
Soy Meal Dec 27 305.4s -2.2 03/27/26
Soy Meal Jan 28 305.8s -2.2 03/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:21:54 CST

Visit Our Main Website