Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 49.79s +0.36 10/06/25
Soy Oil (E) Dec 25 50.43 +0.05 10/06/25
Soy Oil (E) Jan 26 50.80 +0.08 10/06/25
Soy Oil (E) Mar 26 51.18 +0.06 10/06/25
Soy Oil (E) May 26 51.34 +0.01 10/06/25
Soy Oil (E) Jul 26 51.33 unch 10/06/25
Soy Oil (E) Aug 26 51.04 +0.06 10/06/25
Soy Oil (E) Sep 26 50.58 -0.06 10/06/25
Soy Oil (E) Oct 26 50.28 unch 10/06/25
Soy Oil (E) Dec 26 50.13 -0.06 10/06/25
Soy Oil (E) Jan 27 50.13s +0.25 10/06/25
Soy Oil (E) Mar 27 50.00s +0.25 10/06/25
Soy Oil (E) May 27 49.88s +0.24 10/06/25
Soy Oil (E) Jul 27 49.75s +0.25 10/06/25
Soy Oil (E) Aug 27 49.46s +0.24 10/06/25
Soy Oil (E) Sep 27 49.16s +0.24 10/06/25
Soy Oil (E) Oct 27 48.88s +0.24 10/06/25
Soy Oil (E) Dec 27 48.75s +0.21 10/06/25
Soy Oil (E) Jul 28 48.64s +0.21 10/06/25
Soy Oil (E) Oct 28 48.63s +0.21 10/06/25
Soy Oil (E) Dec 28 48.01s +0.20 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:29:59 CST

Visit Our Main Website