Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 24 44.88 +0.36 07:22
Soy Oil (E) Aug 24 45.15 +0.35 07:22
Soy Oil (E) Sep 24 45.36 +0.35 07:22
Soy Oil (E) Oct 24 45.52 +0.34 07:15
Soy Oil (E) Dec 24 45.85 +0.32 07:22
Soy Oil (E) Jan 25 46.02 +0.32 07:19
Soy Oil (E) Mar 25 46.09 +0.27 07:17
Soy Oil (E) May 25 46.28 +0.27 07:17
Soy Oil (E) Jul 25 46.58 +0.36 07:02
Soy Oil (E) Aug 25 46.10s +0.66 05/16/24
Soy Oil (E) Sep 25 45.88s +0.65 05/16/24
Soy Oil (E) Oct 25 45.56s +0.64 05/16/24
Soy Oil (E) Dec 25 45.71 +0.18 05:00
Soy Oil (E) Jan 26 45.54s +0.63 05/16/24
Soy Oil (E) Mar 26 45.55s +0.63 05/16/24
Soy Oil (E) May 26 45.45s +0.63 05/16/24
Soy Oil (E) Jul 26 45.46s +0.63 05/16/24
Soy Oil (E) Aug 26 45.19s +0.63 05/16/24
Soy Oil (E) Sep 26 45.21s +0.63 05/16/24
Soy Oil (E) Oct 26 45.08s +0.63 05/16/24
Soy Oil (E) Dec 26 45.30s +0.63 05/16/24
Soy Oil (E) Jul 27 45.19s +0.63 05/16/24
Soy Oil (E) Oct 27 45.18s +0.63 05/16/24
Soy Oil (E) Dec 27 44.92s +0.63 05/16/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:32:56 CST

Visit Our Main Website