Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 25 53.55 -0.09 03:01
Soy Oil (E) Oct 25 53.53 -0.07 03:01
Soy Oil (E) Dec 25 53.81 -0.06 03:01
Soy Oil (E) Jan 26 54.03 -0.05 03:01
Soy Oil (E) Mar 26 54.15 +0.02 02:49
Soy Oil (E) May 26 54.07 +0.06 02:55
Soy Oil (E) Jul 26 53.75 +0.04 03:01
Soy Oil (E) Aug 26 53.18 +0.05 02:13
Soy Oil (E) Sep 26 52.49 -0.06 12:24
Soy Oil (E) Oct 26 52.01 +0.01 12:24
Soy Oil (E) Dec 26 51.84 -0.02 01:14
Soy Oil (E) Jan 27 51.73s +1.69 08/21/25
Soy Oil (E) Mar 27 51.54s +1.69 08/21/25
Soy Oil (E) May 27 51.40s +1.69 08/21/25
Soy Oil (E) Jul 27 51.20s +1.69 08/21/25
Soy Oil (E) Aug 27 50.92s +1.69 08/21/25
Soy Oil (E) Sep 27 50.54s +1.69 08/21/25
Soy Oil (E) Oct 27 50.26s +1.69 08/21/25
Soy Oil (E) Dec 27 50.13s +1.69 08/21/25
Soy Oil (E) Jul 28 50.02s +1.69 08/21/25
Soy Oil (E) Oct 28 50.01s +1.69 08/21/25
Soy Oil (E) Dec 28 49.40s +1.70 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:11:54 CST

Visit Our Main Website