Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.00 +0.59 12:15
Soy Oil (E) Jul 26 67.96 +0.51 12:15
Soy Oil (E) Aug 26 67.16 +0.48 12:14
Soy Oil (E) Sep 26 66.23 +0.46 12:09
Soy Oil (E) Oct 26 65.11 +0.33 10:37
Soy Oil (E) Dec 26 64.56 +0.35 12:07
Soy Oil (E) Jan 27 64.00 +0.26 10:34
Soy Oil (E) Mar 27 63.24 +0.22 03/29/26
Soy Oil (E) May 27 62.39 +0.05 03/29/26
Soy Oil (E) Jul 27 61.90 +0.25 03/29/26
Soy Oil (E) Aug 27 60.73s -0.31 03/27/26
Soy Oil (E) Sep 27 59.78s -0.23 03/27/26
Soy Oil (E) Oct 27 58.83s -0.13 03/27/26
Soy Oil (E) Dec 27 58.44s -0.06 03/27/26
Soy Oil (E) Jan 28 58.05s +0.01 03/27/26
Soy Oil (E) Mar 28 57.70s +0.01 03/27/26
Soy Oil (E) May 28 57.68s +0.01 03/27/26
Soy Oil (E) Jul 28 57.51s +0.01 03/27/26
Soy Oil (E) Aug 28 57.20s +0.01 03/27/26
Soy Oil (E) Sep 28 56.86s +0.01 03/27/26
Soy Oil (E) Oct 28 57.01s +0.01 03/27/26
Soy Oil (E) Dec 28 56.98s +0.01 03/27/26
Soy Oil (E) Jul 29 56.87s +0.01 03/27/26
Soy Oil (E) Oct 29 56.86s +0.01 03/27/26
Soy Oil (E) Dec 29 56.18s +0.01 03/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:25:29 CST

Visit Our Main Website