Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 47.09 -0.41 11:17
Soy Oil (E) Aug 25 47.33 -0.38 11:17
Soy Oil (E) Sep 25 47.49 -0.37 11:17
Soy Oil (E) Oct 25 47.55 -0.36 11:16
Soy Oil (E) Dec 25 47.81 -0.35 11:17
Soy Oil (E) Jan 26 47.99 -0.34 11:16
Soy Oil (E) Mar 26 48.12 -0.36 11:09
Soy Oil (E) May 26 48.26 -0.36 11:10
Soy Oil (E) Jul 26 48.39 -0.31 10:40
Soy Oil (E) Aug 26 48.66 +0.11 09:31
Soy Oil (E) Sep 26 48.08 -0.27 10:40
Soy Oil (E) Oct 26 48.08s +0.61 06/06/25
Soy Oil (E) Dec 26 48.05 -0.01 09:53
Soy Oil (E) Jan 27 48.08s +0.58 06/06/25
Soy Oil (E) Mar 27 48.05s +0.58 06/06/25
Soy Oil (E) May 27 48.08s +0.58 06/06/25
Soy Oil (E) Jul 27 48.06s +0.58 06/06/25
Soy Oil (E) Aug 27 47.82s +0.58 06/06/25
Soy Oil (E) Sep 27 47.57s +0.58 06/06/25
Soy Oil (E) Oct 27 47.41s +0.58 06/06/25
Soy Oil (E) Dec 27 47.26s +0.58 06/06/25
Soy Oil (E) Jul 28 47.15s +0.58 06/06/25
Soy Oil (E) Oct 28 47.14s +0.58 06/06/25
Soy Oil (E) Dec 28 46.88s +0.58 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:27:24 CST

Visit Our Main Website