Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 47.06 -0.29 04/13/25
Soy Oil (E) Jul 25 47.54 -0.30 04/13/25
Soy Oil (E) Aug 25 47.40 -0.26 04/13/25
Soy Oil (E) Sep 25 47.24 -0.21 04/13/25
Soy Oil (E) Oct 25 46.95 -0.17 04/13/25
Soy Oil (E) Dec 25 46.88 -0.19 04/13/25
Soy Oil (E) Jan 26 47.02 -0.10 04/13/25
Soy Oil (E) Mar 26 46.93 -0.18 04/13/25
Soy Oil (E) May 26 47.09 -0.07 04/13/25
Soy Oil (E) Jul 26 47.10 -0.14 04/13/25
Soy Oil (E) Aug 26 47.12s +0.93 04/11/25
Soy Oil (E) Sep 26 46.93s +0.88 04/11/25
Soy Oil (E) Oct 26 46.66s +0.84 04/11/25
Soy Oil (E) Dec 26 46.76 +0.14 04/13/25
Soy Oil (E) Jan 27 46.64s +0.79 04/11/25
Soy Oil (E) Mar 27 46.68s +0.75 04/11/25
Soy Oil (E) May 27 46.72s +0.76 04/11/25
Soy Oil (E) Jul 27 46.74s +0.76 04/11/25
Soy Oil (E) Aug 27 46.58s +0.76 04/11/25
Soy Oil (E) Sep 27 46.50s +0.76 04/13/25
Soy Oil (E) Oct 27 46.56s +0.76 04/11/25
Soy Oil (E) Dec 27 46.30s +0.76 04/11/25
Soy Oil (E) Jul 28 46.19s +0.76 04/11/25
Soy Oil (E) Oct 28 46.18s +0.76 04/11/25
Soy Oil (E) Dec 28 45.92s +0.76 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:36:35 CST

Visit Our Main Website