Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 297.4 -2.2 03:34
Soy Meal (E) Jul 25 303.3 -2.6 03:34
Soy Meal (E) Aug 25 304.7 -2.4 03:31
Soy Meal (E) Sep 25 305.1 -2.5 03:29
Soy Meal (E) Oct 25 304.7 -2.3 03:31
Soy Meal (E) Dec 25 307.3 -2.5 03:35
Soy Meal (E) Jan 26 308.8 -2.5 12:34
Soy Meal (E) Mar 26 309.4 -3.2 07:23
Soy Meal (E) May 26 312.2 -2.3 02:42
Soy Meal (E) Jul 26 317.3s +2.0 04/11/25
Soy Meal (E) Aug 26 317.2s +2.1 04/11/25
Soy Meal (E) Sep 26 316.0s +1.9 04/11/25
Soy Meal (E) Oct 26 313.3s +1.8 04/11/25
Soy Meal (E) Dec 26 315.3s +1.8 04/11/25
Soy Meal (E) Jan 27 316.1s +1.8 04/11/25
Soy Meal (E) Mar 27 314.9s +1.9 04/11/25
Soy Meal (E) May 27 315.0s +1.8 04/11/25
Soy Meal (E) Jul 27 316.0s +1.8 04/11/25
Soy Meal (E) Aug 27 315.5s +1.8 04/11/25
Soy Meal (E) Sep 27 314.0s +1.8 04/11/25
Soy Meal (E) Oct 27 312.8s +1.8 04/11/25
Soy Meal (E) Dec 27 315.9s +1.8 04/11/25
Soy Meal (E) Jul 28 323.9s +1.8 04/11/25
Soy Meal (E) Oct 28 323.9s +1.8 04/11/25
Soy Meal (E) Dec 28 326.9s +1.8 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:46:59 CST

Visit Our Main Website