Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 24 374.1s +5.3 05/20/24
Soy Meal (E) Aug 24 370.9s +4.7 05/20/24
Soy Meal (E) Sep 24 368.6s +3.9 05/20/24
Soy Meal (E) Oct 24 367.0s +3.2 05/20/24
Soy Meal (E) Dec 24 369.2s +2.9 05/20/24
Soy Meal (E) Jan 25 369.5s +2.6 05/20/24
Soy Meal (E) Mar 25 367.2s +2.4 05/20/24
Soy Meal (E) May 25 366.0s +2.2 05/20/24
Soy Meal (E) Jul 25 366.3s +1.8 05/20/24
Soy Meal (E) Aug 25 364.9s +1.8 05/20/24
Soy Meal (E) Sep 25 362.8s +1.8 05/20/24
Soy Meal (E) Oct 25 359.5s +1.7 05/20/24
Soy Meal (E) Dec 25 360.8s +1.5 05/20/24
Soy Meal (E) Jan 26 359.7s +1.4 05/20/24
Soy Meal (E) Mar 26 357.3s +1.3 05/20/24
Soy Meal (E) May 26 357.2s +1.3 05/20/24
Soy Meal (E) Jul 26 358.4s +1.4 05/20/24
Soy Meal (E) Aug 26 355.4s +0.8 05/20/24
Soy Meal (E) Sep 26 352.8s +0.8 05/20/24
Soy Meal (E) Oct 26 352.0s +1.1 05/20/24
Soy Meal (E) Dec 26 351.6s +1.1 05/20/24
Soy Meal (E) Jul 27 352.1s +1.1 05/20/24
Soy Meal (E) Oct 27 352.1s +1.1 05/20/24
Soy Meal (E) Dec 27 355.0s +1.1 05/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:19:55 CST

Visit Our Main Website