Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 268.8s -1.9 10/06/25
Soy Meal (E) Dec 25 276.8 -0.3 10/06/25
Soy Meal (E) Jan 26 281.2 -0.4 10/06/25
Soy Meal (E) Mar 26 287.6 -0.3 10/06/25
Soy Meal (E) May 26 293.6 -0.3 10/06/25
Soy Meal (E) Jul 26 299.1 -0.5 10/06/25
Soy Meal (E) Aug 26 301.5 -0.1 10/06/25
Soy Meal (E) Sep 26 303.0s -1.7 10/06/25
Soy Meal (E) Oct 26 303.6s -1.9 10/06/25
Soy Meal (E) Dec 26 307.2 -0.4 10/06/25
Soy Meal (E) Jan 27 309.8s -2.2 10/06/25
Soy Meal (E) Mar 27 312.7s -2.1 10/06/25
Soy Meal (E) May 27 316.2s -2.2 10/06/25
Soy Meal (E) Jul 27 320.2s -2.2 10/06/25
Soy Meal (E) Aug 27 320.9s -2.2 10/06/25
Soy Meal (E) Sep 27 320.4s -2.3 10/06/25
Soy Meal (E) Oct 27 318.0s -2.3 10/06/25
Soy Meal (E) Dec 27 320.0s -2.3 10/06/25
Soy Meal (E) Jul 28 328.0s -2.3 10/06/25
Soy Meal (E) Oct 28 328.0s -2.3 10/06/25
Soy Meal (E) Dec 28 330.1s -2.3 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:36:19 CST

Visit Our Main Website