Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 295.8 +0.1 10:43
Soy Meal (E) Aug 25 299.5 unch 10:43
Soy Meal (E) Sep 25 302.3 -0.3 10:43
Soy Meal (E) Oct 25 303.9 -0.9 10:42
Soy Meal (E) Dec 25 308.2 -1.6 10:43
Soy Meal (E) Jan 26 311.0 -1.7 10:42
Soy Meal (E) Mar 26 314.4 -1.8 10:41
Soy Meal (E) May 26 317.6 -1.9 10:41
Soy Meal (E) Jul 26 321.2 -1.9 10:41
Soy Meal (E) Aug 26 321.9 -1.5 09:56
Soy Meal (E) Sep 26 321.5 -1.3 09:56
Soy Meal (E) Oct 26 320.8s +0.6 06/06/25
Soy Meal (E) Dec 26 321.3 -2.1 10:21
Soy Meal (E) Jan 27 324.0s +1.0 06/06/25
Soy Meal (E) Mar 27 323.7s +1.0 06/06/25
Soy Meal (E) May 27 323.6s +1.0 06/06/25
Soy Meal (E) Jul 27 326.1s +2.0 06/06/25
Soy Meal (E) Aug 27 325.6s +2.0 06/06/25
Soy Meal (E) Sep 27 324.1s +2.0 06/06/25
Soy Meal (E) Oct 27 322.9s +2.0 06/06/25
Soy Meal (E) Dec 27 325.4s +2.0 06/06/25
Soy Meal (E) Jul 28 333.4s +2.0 06/06/25
Soy Meal (E) Oct 28 333.4s +2.0 06/06/25
Soy Meal (E) Dec 28 336.4s +2.0 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:53:49 CST

Visit Our Main Website