Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 314.7 -0.6 12:14
Soy Meal (E) Jul 26 313.2 +0.1 12:14
Soy Meal (E) Aug 26 311.4 +0.3 12:11
Soy Meal (E) Sep 26 309.1 +0.1 11:31
Soy Meal (E) Oct 26 306.8 +0.2 12:11
Soy Meal (E) Dec 26 309.2 +0.2 12:13
Soy Meal (E) Jan 27 308.2 -0.6 03/29/26
Soy Meal (E) Mar 27 307.1 +0.1 12:03
Soy Meal (E) May 27 306.5 -0.1 12:03
Soy Meal (E) Jul 27 307.9 -0.5 03/29/26
Soy Meal (E) Aug 27 307.2 -0.1 03/29/26
Soy Meal (E) Sep 27 305.3s -2.8 03/27/26
Soy Meal (E) Oct 27 302.5 -0.2 03/29/26
Soy Meal (E) Dec 27 305.1 -0.3 03/29/26
Soy Meal (E) Jan 28 305.8s -2.2 03/27/26
Soy Meal (E) Mar 28 306.3s -2.8 03/27/26
Soy Meal (E) May 28 308.3s -2.9 03/27/26
Soy Meal (E) Jul 28 310.4s -2.9 03/27/26
Soy Meal (E) Aug 28 310.2s -2.9 03/27/26
Soy Meal (E) Sep 28 309.4s -2.9 03/27/26
Soy Meal (E) Oct 28 309.4s -2.9 03/27/26
Soy Meal (E) Dec 28 311.7s -2.9 03/27/26
Soy Meal (E) Jul 29 317.7s -2.9 03/27/26
Soy Meal (E) Oct 29 317.7s -2.9 03/27/26
Soy Meal (E) Dec 29 319.7s -2.9 03/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:25:29 CST

Visit Our Main Website