Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 303.5s +1.0 12/15/25
Soy Meal (E) Mar 26 306.6s +1.0 12/15/25
Soy Meal (E) May 26 310.6s +1.0 12/15/25
Soy Meal (E) Jul 26 315.6s +0.9 12/15/25
Soy Meal (E) Aug 26 316.9s +0.9 12/15/25
Soy Meal (E) Sep 26 317.5s +0.9 12/15/25
Soy Meal (E) Oct 26 317.7s +1.1 12/15/25
Soy Meal (E) Dec 26 321.3s +0.8 12/15/25
Soy Meal (E) Jan 27 323.0s +0.9 12/15/25
Soy Meal (E) Mar 27 324.6s +1.0 12/15/25
Soy Meal (E) May 27 326.6s +1.0 12/15/25
Soy Meal (E) Jul 27 329.5s +0.8 12/15/25
Soy Meal (E) Aug 27 329.2s +0.7 12/15/25
Soy Meal (E) Sep 27 328.3s +0.7 12/15/25
Soy Meal (E) Oct 27 326.4s +0.7 12/15/25
Soy Meal (E) Dec 27 328.2s +0.5 12/15/25
Soy Meal (E) Jan 28 329.8s +0.5 12/15/25
Soy Meal (E) Mar 28 331.3s +0.5 12/15/25
Soy Meal (E) May 28 333.3s +0.5 12/15/25
Soy Meal (E) Jul 28 334.2s +0.5 12/15/25
Soy Meal (E) Aug 28 334.0s +0.5 12/15/25
Soy Meal (E) Sep 28 333.1s +0.5 12/15/25
Soy Meal (E) Oct 28 334.2s +0.5 12/15/25
Soy Meal (E) Dec 28 336.2s +0.5 12/15/25
Soy Meal (E) Jul 29 342.2s +0.5 12/15/25
Soy Meal (E) Oct 29 342.2s +0.5 12/15/25
Soy Meal (E) Dec 29 344.2s +0.5 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:00:50 CST

Visit Our Main Website