Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 26 9.750s -0.110 12/15/25
Rice (E) Mar 26 10.020s -0.130 12/15/25
Rice (E) May 26 10.295s -0.115 12/15/25
Rice (E) Jul 26 10.565s -0.120 12/15/25
Rice (E) Sep 26 10.740s -0.085 12/15/25
Rice (E) Nov 26 11.005s -0.085 12/15/25
Rice (E) Jan 27 11.270s -0.085 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:07:56 CST

Visit Our Main Website