Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 25 511-0 -1-6 10/06/25
Wheat (E) Mar 26 528-6 -1-4 10/06/25
Wheat (E) May 26 541-0 -1-0 10/06/25
Wheat (E) Jul 26 553-4 -1-2 10/06/25
Wheat (E) Sep 26 567-6 -1-0 10/06/25
Wheat (E) Dec 26 586-0 -1-0 10/06/25
Wheat (E) Mar 27 601-2s -2-4 10/06/25
Wheat (E) May 27 607-2s -1-6 10/06/25
Wheat (E) Jul 27 601-4s -1-4 10/06/25
Wheat (E) Sep 27 610-2s -1-4 10/06/25
Wheat (E) Dec 27 624-2s -1-4 10/06/25
Wheat (E) Mar 28 636-0s -1-4 10/06/25
Wheat (E) May 28 639-2s -1-4 10/06/25
Wheat (E) Jul 28 626-4s -1-4 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:27:58 CST

Visit Our Main Website