Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 40,568 -173 07:26
Dow Indu Sep 25 40,867 -148 07:16
Nasd 100 Jun 25 18,862.25 -72.50 07:26
Nasd 100 Sep 25 19,043.75 -75.25 07:21
S&P 500 Jun 25 5,418.25 -22.50 07:26
S&P 500 Sep 25 5,464.50 -21.00 07:24
S&P Mid Jun 25 2,750.90 -13.70 07:23
S&P Mid Sep 25 2,789.50s +33.10 04/15/25
Russell Jun 25 2,967.80s +25.80 04/14/25
Russell Sep 25 3,001.10s +25.60 04/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:36:13 CST

Visit Our Main Website