Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 6,013.00 +6.25 10:07
S&P 500 Sep 25 6,066.75 +6.25 10:07
S&P 500 Dec 25 6,117.00 +5.25 10:04
S&P 500 Mar 26 6,165.75s +63.25 06/06/25
S&P 500 Jun 26 6,214.00s +63.25 06/06/25
S&P 500 Sep 26 6,263.00s +66.25 06/06/25
S&P 500 Dec 26 6,305.75s +66.25 06/06/25
S&P 500 Mar 27 6,356.25s +71.25 06/06/25
S&P 500 Jun 27 6,401.25s +71.25 06/06/25
S&P 500 Sep 27 6,443.25s +71.25 06/06/25
S&P 500 Dec 27 6,505.75s +71.25 06/06/25
S&P 500 Mar 28 6,552.75s +71.25 06/06/25
S&P 500 Jun 28 6,599.75s +71.25 06/06/25
S&P 500 Sep 28 6,647.75s +71.25 06/06/25
S&P 500 Dec 28 6,736.75s +91.25 06/09/25
S&P 500 Mar 29 6,791.75s +91.25 06/06/25
S&P 500 Jun 29 6,846.75s +91.25 06/06/25
S&P 500 Sep 29 6,901.75s +91.25 06/06/25
S&P 500 Dec 29 6,991.75s +101.25 06/06/25
S&P 500 Mar 30 7,037.75s +101.25 06/06/25
S&P 500 Jun 30 7,083.75s +101.25 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:17:57 CST

Visit Our Main Website