Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,534.25 +23.00 04/24/25
S&P 500 Sep 25 5,578.00 +21.25 04/24/25
S&P 500 Dec 25 5,610.75 +12.00 04/24/25
S&P 500 Mar 26 5,643.00s +113.75 04/24/25
S&P 500 Jun 26 5,683.25s +113.75 04/24/25
S&P 500 Sep 26 5,720.25s +113.75 04/24/25
S&P 500 Dec 26 5,753.25s +114.75 04/24/25
S&P 500 Mar 27 5,792.25s +114.75 04/24/25
S&P 500 Jun 27 5,836.25s +114.75 04/24/25
S&P 500 Sep 27 5,870.25s +114.75 04/24/25
S&P 500 Dec 27 5,907.50s +104.75 04/24/25
S&P 500 Mar 28 5,946.50s +104.75 04/24/25
S&P 500 Jun 28 5,985.50s +104.75 04/24/25
S&P 500 Sep 28 6,024.50s +104.75 04/24/25
S&P 500 Dec 28 6,080.50s +83.75 04/24/25
S&P 500 Mar 29 6,126.50s +83.75 04/24/25
S&P 500 Jun 29 6,173.50s +83.75 04/24/25
S&P 500 Sep 29 6,219.50s +83.75 04/24/25
S&P 500 Dec 29 6,289.50s +83.75 04/24/25
S&P 500 Mar 30 6,335.50s +83.75 04/24/25
S&P 500 Jun 30 6,381.50s +83.75 04/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:41:18 CST

Visit Our Main Website