Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Aug 25 310.150 unch 09:56
Feed Ctl (E) Sep 25 309.150 +0.025 09:56
Feed Ctl (E) Oct 25 307.050 +0.150 09:56
Feed Ctl (E) Nov 25 304.350 +0.050 09:56
Feed Ctl (E) Jan 26 298.675 +0.075 09:56
Feed Ctl (E) Mar 26 295.075 -0.025 09:53
Feed Ctl (E) Apr 26 293.850 -0.050 09:53
Feed Ctl (E) May 26 292.400 +0.050 09:53
Feed Ctl (E) Aug 26 295.850s unch 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:06:45 CST

Visit Our Main Website