Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 231.875s +0.850 10/06/25
Live Ctl (E) Dec 25 236.675s +2.175 10/06/25
Live Ctl (E) Feb 26 239.625s +2.800 10/06/25
Live Ctl (E) Apr 26 240.725s +3.025 10/06/25
Live Ctl (E) Jun 26 234.075s +2.850 10/06/25
Live Ctl (E) Aug 26 229.775s +2.600 10/06/25
Live Ctl (E) Oct 26 227.950s +2.450 10/06/25
Live Ctl (E) Dec 26 227.425s +2.300 10/06/25
Live Ctl (E) Feb 27 226.325s +2.200 10/06/25
Live Ctl (E) Apr 27 224.325s +2.525 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:23:10 CST

Visit Our Main Website