Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 25 3,216.5 +11.7 07:10
Gold May 25 3,217.3 +5.8 07:25
Silver Apr 25 32.092s +0.268 04/14/25
Silver May 25 32.285 +0.118 07:26
Copper Apr 25 4.6105s +0.1030 04/14/25
Copper May 25 4.5615 -0.0640 07:26
Palladium Apr 25 946.60s +49.80 04/14/25
Palladium May 25 954.60s +49.80 04/14/25
Platinum Apr 25 948.6s +14.3 04/14/25
Platinum May 25 958.1 +6.9 05:07
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:36:12 CST

Visit Our Main Website