Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,228.8 +6.6 04/13/25
Gold May 25 3,234.5 +4.5 04/13/25
Gold Jun 25 3,248.8 +4.2 04/13/25
Gold Jul 25 3,261.1 +3.5 04/13/25
Gold Aug 25 3,276.1 +4.0 04/13/25
Gold Sep 25 3,286.1s +69.0 04/11/25
Gold Oct 25 3,303.0 +4.3 04/13/25
Gold Nov 25 3,317.0 +4.0 04/13/25
Gold Dec 25 3,329.0 +3.9 04/13/25
Gold Jan 26 3,336.7s +71.6 04/11/25
Gold Feb 26 3,366.4 +16.2 04/13/25
Gold Mar 26 3,362.1s +72.7 04/11/25
Gold Apr 26 3,364.4 -9.5 04/13/25
Gold May 26 3,385.2s +73.7 04/11/25
Gold Jun 26 3,397.1s +74.3 04/11/25
Gold Jul 26 3,408.9s +74.7 04/11/25
Gold Aug 26 3,419.3s +75.0 04/11/25
Gold Sep 26 3,430.3s +75.2 04/11/25
Gold Oct 26 3,439.4s +75.4 04/11/25
Gold Nov 26 3,449.9s +75.1 04/11/25
Gold Dec 26 3,453.6 -5.7 04/13/25
Gold Jan 27 3,471.8s +75.2 04/11/25
Gold Feb 27 3,482.7s +75.1 04/11/25
Gold Mar 27 3,493.8s +75.4 04/11/25
Gold Apr 27 3,505.6s +3,062.1 04/11/25
Gold May 27 3,516.9s unch 04/11/25
Gold Jun 27 3,515.5s +75.4 04/11/25
Gold Dec 27 3,572.8s +75.5 04/11/25
Gold Jun 28 3,631.4s +75.5 04/11/25
Gold Dec 28 3,689.4s +76.0 04/11/25
Gold Jun 29 3,701.1s +76.0 04/11/25
Gold Dec 29 3,720.6s +76.0 04/11/25
Gold Jun 30 3,732.3s +76.0 04/11/25
Gold Dec 30 3,751.8s +76.0 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:30:36 CST

Visit Our Main Website