Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 24 2,402.0 +22.0 09:04
Gold Jun 24 2,410.8 +25.3 10:46
Gold Jul 24 2,419.6 +23.2 10:45
Gold Aug 24 2,433.6 +25.3 10:46
Gold Oct 24 2,455.1 +24.1 10:44
Gold Dec 24 2,478.3 +24.4 10:44
Gold Feb 25 2,505.0 +27.9 10:23
Gold Apr 25 2,525.6 +28.4 09:41
Gold Jun 25 2,517.1s -8.3 05/16/24
Gold Aug 25 2,536.0s -8.3 05/16/24
Gold Oct 25 2,554.4s -8.3 05/16/24
Gold Dec 25 2,572.1s -8.3 05/16/24
Gold Feb 26 2,592.3s -8.3 05/16/24
Gold Jun 26 2,622.2s -8.3 05/16/24
Gold Dec 26 2,673.7s -8.3 05/16/24
Gold Jun 27 2,691.7s -8.3 05/16/24
Gold Dec 27 2,715.8s -8.3 05/16/24
Gold Jun 28 2,727.5s -8.3 05/16/24
Gold Dec 28 2,747.0s -8.3 05/16/24
Gold Jun 29 2,758.7s -8.3 05/16/24
Gold Dec 29 2,778.2s -8.3 05/16/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:56:30 CST

Visit Our Main Website