Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jun 25 1,097.50 +36.90 05:04
Palladium Jul 25 1,099.00 +34.10 10:09
Palladium Aug 25 1,073.00 +2.00 10:18
Palladium Sep 25 1,101.00 +36.50 10:17
Palladium Dec 25 1,109.00 +35.60 10:17
Palladium Mar 26 1,114.00 +31.70 06:36
Palladium Jun 26 1,092.10s +52.40 06/06/25
Palladium Sep 26 1,104.00s +52.40 06/06/25
Palladium Dec 26 1,116.00s +52.40 06/06/25
Palladium Mar 27 1,124.50s +52.40 06/06/25
Palladium Jun 27 1,133.00s +52.40 06/06/25
Palladium Sep 27 1,141.50s +52.40 06/06/25
Palladium Dec 27 1,150.00s +52.40 06/06/25
Palladium Mar 28 1,158.50s +52.40 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:28:26 CST

Visit Our Main Website