Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum May 24 1,065.4s +2.1 05/16/24
Platinum Jun 24 1,071.6 +3.9 05/16/24
Platinum Jul 24 1,069.4 -1.9 05/16/24
Platinum Oct 24 1,080.5 -1.7 05/16/24
Platinum Jan 25 1,094.2 +1.0 05/16/24
Platinum Apr 25 1,100.8 -2.8 05/16/24
Platinum Jul 25 1,113.4s +4.5 05/16/24
Platinum Oct 25 1,123.7s +4.5 05/16/24
Platinum Jan 26 1,132.1s +4.5 05/16/24
Platinum Apr 26 1,141.0s +4.5 05/16/24
Platinum Jul 26 1,149.1s +4.5 05/16/24
Platinum Oct 26 1,162.4s +4.5 05/16/24
Platinum Jan 27 1,169.1s +4.5 05/16/24
Platinum Apr 27 1,178.0s +4.5 05/16/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:51:57 CST

Visit Our Main Website