Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jun 25 36.025s +0.336 06/06/25
Silver Jul 25 36.735 +0.596 09:47
Silver Aug 25 36.870 +0.571 09:41
Silver Sep 25 37.080 +0.617 09:47
Silver Oct 25 36.965 +0.349 08:26
Silver Nov 25 36.758s +0.336 06/06/25
Silver Dec 25 37.470 +0.574 09:41
Silver Jan 26 37.040s +0.338 06/06/25
Silver Feb 26 37.168s +0.339 06/06/25
Silver Mar 26 37.620 +0.335 07:59
Silver Apr 26 37.397s +0.338 06/06/25
Silver May 26 37.945 +0.418 08:29
Silver Jun 26 37.681s +0.340 06/06/25
Silver Jul 26 37.776s +0.342 06/06/25
Silver Aug 26 37.882s +0.344 06/06/25
Silver Sep 26 38.019s +0.345 06/06/25
Silver Oct 26 38.126s +0.345 06/06/25
Silver Nov 26 38.239s +0.346 06/06/25
Silver Dec 26 38.363s +0.346 06/06/25
Silver Jan 27 38.449s +0.346 06/06/25
Silver Feb 27 38.559s +0.348 06/06/25
Silver Mar 27 38.689s +0.348 06/06/25
Silver Apr 27 38.786s +0.348 06/06/25
Silver May 27 38.916s +0.348 06/06/25
Silver Jun 27 39.010s +0.348 06/06/25
Silver Jul 27 39.128s +0.348 06/06/25
Silver Dec 27 39.615s +0.348 06/06/25
Silver Jul 28 40.145s +0.348 06/06/25
Silver Dec 28 40.555s +0.348 06/06/25
Silver Jul 29 40.784s +0.348 06/06/25
Silver Dec 29 41.007s +0.348 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:23 CST

Visit Our Main Website