Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 24 0.7589 -0.0035 13:22
Cotton Oct 24 0.7582 -0.0038 13:22
OJ Jul 24 2.0660 +0.0870 11:35
OJ Sep 24 2.0545 +0.0850 11:35
Coffee Jul 24 7,348.00 -45.00 10:57
Coffee Sep 24 6,955.00 -20.00 10:57
Cooca Jul 24 0.1813 -0.0020 12:03
Cooca Oct 24 0.1819 -0.0018 12:03
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:14:19 CST

Visit Our Main Website