Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Jun 2,439.75s -3.25 06/12/25
Aluminum Jul 2,458.00 +1.00 06/12/25
Aluminum Aug 2,481.25 +4.00 06/12/25
Aluminum Sep 2,489.00s -3.50 06/12/25
Aluminum Oct 2,502.00 +0.50 06/12/25
Aluminum Nov 2,513.25s -3.50 06/12/25
Aluminum Dec 2,523.00s -3.50 06/12/25
Aluminum Jan 2,531.50s -3.50 06/12/25
Aluminum Feb 2,535.75s -3.50 06/12/25
Aluminum Mar 2,534.50s -3.50 06/12/25
Aluminum Apr 2,534.50s -3.50 06/12/25
Aluminum May 2,534.50s -3.50 06/12/25
Aluminum Jun 2,531.00s -3.50 06/12/25
Aluminum Jul 2,529.75s -3.50 06/12/25
Aluminum Aug 2,528.50s -3.50 06/12/25
Aluminum Sep 2,527.25s -3.50 06/12/25
Aluminum Oct 2,526.00s -3.50 06/12/25
Aluminum Nov 2,524.75s -3.50 06/12/25
Aluminum Dec 2,535.50s -3.00 06/12/25
Aluminum Jan 2,545.50s -3.00 06/12/25
Aluminum Feb 2,555.50s -3.00 06/12/25
Aluminum Mar 2,565.50s -3.00 06/12/25
Aluminum Apr 2,576.50s -3.00 06/12/25
Aluminum May 2,586.50s -3.00 06/12/25
Aluminum Jun 2,596.50s -3.00 06/12/25
Aluminum Jul 2,604.50s -3.00 06/12/25
Aluminum Aug 2,618.50s -3.00 06/12/25
Aluminum Sep 2,621.50s -3.00 06/12/25
Aluminum Oct 2,628.50s -3.00 06/12/25
Aluminum Nov 2,636.50s -3.00 06/12/25
Aluminum Dec 2,644.50s -3.00 06/12/25
Aluminum Jan 2,654.50s -3.00 06/12/25
Aluminum Feb 2,664.50s -3.00 06/12/25
Aluminum Mar 2,674.50s -3.00 06/12/25
Aluminum Apr 2,685.50s -3.00 06/12/25
Aluminum May 2,695.50s -3.00 06/12/25
Aluminum Jun 2,705.50s -3.00 06/12/25
Aluminum Jul 2,713.50s -3.00 06/12/25
Aluminum Aug 2,727.50s -3.00 06/12/25
Aluminum Sep 2,730.50s -3.00 06/12/25
Aluminum Oct 2,737.50s -3.00 06/12/25
Aluminum Nov 2,745.50s -3.00 06/12/25
Aluminum Dec 2,753.50s -3.00 06/12/25
Aluminum Jan 2,763.50s -3.00 06/12/25
Aluminum Feb 2,773.50s -3.00 06/12/25
Aluminum Mar 2,783.50s -3.00 06/12/25
Aluminum Apr 2,794.50s -3.00 06/12/25
Aluminum May 2,804.50s -3.00 06/12/25
Aluminum Jun 2,814.50s -3.00 06/12/25
Aluminum Jul 2,822.50s -3.00 06/12/25
Aluminum Aug 2,836.50s -3.00 06/12/25
Aluminum Sep 2,839.50s -3.00 06/12/25
Aluminum Oct 2,846.50s -3.00 06/12/25
Aluminum Nov 2,854.50s -3.00 06/12/25
Aluminum Dec 2,862.50s -3.00 06/12/25
Aluminum Jan 2,872.50s -3.00 06/12/25
Aluminum Feb 2,882.50s -3.00 06/12/25
Aluminum Mar 2,892.50s -3.00 06/12/25
Aluminum Apr 2,903.50s -3.00 06/12/25
Aluminum May 2,913.50s -3.00 06/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:23:29 CST

Visit Our Main Website