Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Apr 2,300.00s +49.00 04/11/25
Aluminum May 2,286.75s +39.00 04/11/25
Aluminum Jun 2,311.00 +11.00 04/13/25
Aluminum Jul 2,314.50 +8.00 04/13/25
Aluminum Aug 2,318.50s +32.75 04/11/25
Aluminum Sep 2,331.00s +33.25 04/11/25
Aluminum Oct 2,339.75s +33.25 04/11/25
Aluminum Nov 2,354.75s +33.25 04/11/25
Aluminum Dec 2,366.00s +33.25 04/11/25
Aluminum Jan 2,371.00s +33.25 04/11/25
Aluminum Feb 2,373.50s +33.25 04/11/25
Aluminum Mar 2,376.00s +33.25 04/11/25
Aluminum Apr 2,372.25s +33.25 04/11/25
Aluminum May 2,368.50s +33.25 04/11/25
Aluminum Jun 2,361.00s +38.00 04/11/25
Aluminum Jul 2,360.25s +35.75 04/11/25
Aluminum Aug 2,359.00s +35.75 04/11/25
Aluminum Sep 2,357.75s +35.75 04/11/25
Aluminum Oct 2,356.50s +35.75 04/11/25
Aluminum Nov 2,355.25s +35.75 04/11/25
Aluminum Dec 2,360.25s +31.25 04/11/25
Aluminum Jan 2,370.25s +31.25 04/11/25
Aluminum Feb 2,380.25s +31.25 04/11/25
Aluminum Mar 2,390.25s +31.25 04/11/25
Aluminum Apr 2,401.25s +31.25 04/11/25
Aluminum May 2,411.25s +31.25 04/11/25
Aluminum Jun 2,421.25s +31.25 04/11/25
Aluminum Jul 2,429.25s +31.25 04/11/25
Aluminum Aug 2,443.25s +31.25 04/11/25
Aluminum Sep 2,446.25s +31.25 04/11/25
Aluminum Oct 2,453.25s +31.25 04/11/25
Aluminum Nov 2,461.25s +31.25 04/11/25
Aluminum Dec 2,469.25s +31.25 04/11/25
Aluminum Jan 2,479.25s +31.25 04/11/25
Aluminum Feb 2,489.25s +31.25 04/11/25
Aluminum Mar 2,499.25s +31.25 04/11/25
Aluminum Apr 2,510.25s +31.25 04/11/25
Aluminum May 2,520.25s +31.25 04/11/25
Aluminum Jun 2,530.25s +31.25 04/11/25
Aluminum Jul 2,538.25s +31.25 04/11/25
Aluminum Aug 2,552.25s +31.25 04/11/25
Aluminum Sep 2,555.25s +31.25 04/11/25
Aluminum Oct 2,562.25s +31.25 04/11/25
Aluminum Nov 2,570.25s +31.25 04/11/25
Aluminum Dec 2,578.25s +31.25 04/11/25
Aluminum Jan 2,588.25s +31.25 04/11/25
Aluminum Feb 2,598.25s +31.25 04/11/25
Aluminum Mar 2,608.25s +31.25 04/11/25
Aluminum Apr 2,619.25s +31.25 04/11/25
Aluminum May 2,629.25s +31.25 04/11/25
Aluminum Jun 2,639.25s +31.25 04/11/25
Aluminum Jul 2,647.25s +31.25 04/11/25
Aluminum Aug 2,661.25s +31.25 04/11/25
Aluminum Sep 2,664.25s +31.25 04/11/25
Aluminum Oct 2,671.25s +31.25 04/11/25
Aluminum Nov 2,679.25s +31.25 04/11/25
Aluminum Dec 2,687.25s +31.25 04/11/25
Aluminum Jan 2,697.25s +31.25 04/11/25
Aluminum Feb 2,707.25s +31.25 04/11/25
Aluminum Mar 2,717.25s +31.25 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:19:37 CST

Visit Our Main Website