Home » Futures »

Quotes

Symbol Last Change Time
Pork Cutout Apr 93.075s +1.150 04/11/25
Pork Cutout May 94.800s +1.150 04/11/25
Pork Cutout Jun 99.000s +1.150 04/11/25
Pork Cutout Jul 99.875s +1.150 04/11/25
Pork Cutout Aug 98.400s +1.150 04/11/25
Pork Cutout Oct 90.800s +1.150 04/11/25
Pork Cutout Dec 84.775s +1.150 04/11/25
Pork Cutout Feb 85.725s +1.150 04/11/25
Pork Cutout Apr 86.400s +1.150 04/11/25
Pork Cutout May 93.000s +1.150 04/11/25
Pork Cutout Jun 98.350s +1.150 04/11/25
Pork Cutout Jul 99.700s +1.150 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:37:58 CST

Visit Our Main Website