Home » Futures »

Quotes

Symbol Last Change Time
Brazilian Real Jul 0.17900 -0.00010 06/09/25
Brazilian Real Aug 0.17780s +0.00030 06/09/25
Brazilian Real Sep 0.17655s +0.00020 06/09/25
Brazilian Real Oct 0.17515s +0.00025 06/09/25
Brazilian Real Nov 0.17380s +0.00020 06/09/25
Brazilian Real Dec 0.17265s +0.00025 06/09/25
Brazilian Real Jan 0.17135s +0.00025 06/09/25
Brazilian Real Feb 0.17015s +0.00030 06/09/25
Brazilian Real Mar 0.16905s +0.00025 06/09/25
Brazilian Real Apr 0.16785s +0.00030 06/09/25
Brazilian Real May 0.16670s +0.00035 06/09/25
Brazilian Real Jun 0.16560s +0.00035 06/09/25
Brazilian Real Jul 0.16435s +0.00030 06/09/25
Brazilian Real Aug 0.16320s +0.00035 06/09/25
Brazilian Real Sep 0.16200s +0.00030 06/09/25
Brazilian Real Oct 0.16090s +0.00030 06/09/25
Brazilian Real Nov 0.15980s +0.00025 06/09/25
Brazilian Real Dec 0.15865s +0.00020 06/09/25
Brazilian Real Jan 0.15755s +0.00020 06/09/25
Brazilian Real Feb 0.15655s +0.00020 06/09/25
Brazilian Real Mar 0.15555s +0.00015 06/09/25
Brazilian Real Apr 0.15445s +0.00020 06/09/25
Brazilian Real May 0.15340s +0.00015 06/09/25
Brazilian Real Jun 0.15250s +0.00015 06/09/25
Brazilian Real Jul 0.15140s +0.00015 06/09/25
Brazilian Real Aug 0.15045s +0.00015 06/09/25
Brazilian Real Sep 0.14940s +0.00010 06/09/25
Brazilian Real Oct 0.14845s +0.00010 06/09/25
Brazilian Real Nov 0.14755s +0.00010 06/09/25
Brazilian Real Dec 0.14655s +0.00005 06/09/25
Brazilian Real Jan 0.14560s +0.00005 06/09/25
Brazilian Real Feb 0.14470s +0.00005 06/09/25
Brazilian Real Mar 0.14395s +0.00005 06/09/25
Brazilian Real Apr 0.14290s unch 06/09/25
Brazilian Real May 0.14210s unch 06/09/25
Brazilian Real Jun 0.14115s unch 06/09/25
Brazilian Real Jul 0.14030s unch 06/09/25
Brazilian Real Aug 0.13945s unch 06/09/25
Brazilian Real Sep 0.13860s unch 06/09/25
Brazilian Real Oct 0.13780s unch 06/09/25
Brazilian Real Nov 0.13695s unch 06/09/25
Brazilian Real Dec 0.13615s -0.00005 06/09/25
Brazilian Real Jan 0.13535s -0.00010 06/09/25
Brazilian Real Feb 0.13450s -0.00010 06/09/25
Brazilian Real Mar 0.13380s -0.00005 06/09/25
Brazilian Real Apr 0.13305s -0.00010 06/09/25
Brazilian Real May 0.13225s -0.00010 06/09/25
Brazilian Real Jun 0.13150s -0.00010 06/09/25
Brazilian Real Jul 0.13075s -0.00015 06/09/25
Brazilian Real Aug 0.13000s -0.00010 06/09/25
Brazilian Real Sep 0.12925s -0.00010 06/09/25
Brazilian Real Oct 0.12860s -0.00010 06/09/25
Brazilian Real Nov 0.12780s -0.00015 06/09/25
Brazilian Real Dec 0.12710s -0.00015 06/09/25
Brazilian Real Jan 0.12640s -0.00015 06/09/25
Brazilian Real Feb 0.12570s -0.00015 06/09/25
Brazilian Real Mar 0.12505s -0.00020 06/09/25
Brazilian Real Apr 0.12445s -0.00015 06/09/25
Brazilian Real May 0.12370s -0.00020 06/09/25
Brazilian Real Jun 0.12305s -0.00020 06/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:48:34 CST

Visit Our Main Website