Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso Apr 0.049230s +0.000290 04/11/25
Mexican Peso May 0.049010s +0.000290 04/11/25
Mexican Peso Jun 0.048930 +0.000100 04/13/25
Mexican Peso Jul 0.048660s +0.000290 04/11/25
Mexican Peso Aug 0.048450s +0.000290 04/11/25
Mexican Peso Sep 0.048290s +0.000290 04/11/25
Mexican Peso Oct 0.048140s +0.000280 04/11/25
Mexican Peso Nov 0.047930s +0.000290 04/11/25
Mexican Peso Dec 0.047780s +0.000300 04/11/25
Mexican Peso Jan 0.047600s +0.000290 04/11/25
Mexican Peso Feb 0.047450s +0.000290 04/11/25
Mexican Peso Mar 0.047290s +0.000280 04/11/25
Mexican Peso Apr 0.047150s +0.000290 04/11/25
Mexican Peso Jun 0.046820s +0.000290 04/11/25
Mexican Peso Sep 0.046350s +0.000290 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:31:38 CST

Visit Our Main Website