Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso Jun 0.052470 -0.000040 06/09/25
Mexican Peso Jul 0.052350s +0.000250 06/09/25
Mexican Peso Aug 0.052130s +0.000240 06/09/25
Mexican Peso Sep 0.051920 -0.000060 06/09/25
Mexican Peso Oct 0.051830s +0.000240 06/09/25
Mexican Peso Nov 0.051620s +0.000240 06/09/25
Mexican Peso Dec 0.051460s +0.000240 06/09/25
Mexican Peso Jan 0.051270s +0.000230 06/09/25
Mexican Peso Feb 0.051110s +0.000230 06/09/25
Mexican Peso Mar 0.050930s +0.000230 06/09/25
Mexican Peso Apr 0.050760s +0.000220 06/09/25
Mexican Peso May 0.050560s +0.000220 06/09/25
Mexican Peso Jun 0.050400s +0.000220 06/09/25
Mexican Peso Sep 0.049870s +0.000190 06/09/25
Mexican Peso Dec 0.049340s +0.000160 06/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:17:21 CST

Visit Our Main Website