| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1072-0 |
| Change | +0-2 (+0.02%) |
| Open | 1072-0 |
| High | 1075-0 |
| Low | 1070-0 |
| Previous | 1071-6 |
| Time | 12/15/25 |
| 52 Week Range | 972-2 to 1169-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1072-7 |
| First Support | 1065-7 |
| Second Support | 1059-7 |
| First Resistance | 1078-7 |
| Second Resistance | 1085-7 |





