| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 190.2500ss |
| Change | +1.7000 (+0.90%) |
| Open | 190.4750 |
| High | 190.4750 |
| Low | 190.2500 |
| Previous | 188.5500 |
| Time | 03/27/26 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.3250 |
| First Support | 190.1750 |
| Second Support | 190.1000 |
| First Resistance | 190.4000 |
| Second Resistance | 190.5500 |





