| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 188.3000ss |
| Change | -1.5750 (-0.83%) |
| Open | 188.3000 |
| High | 189.9750 |
| Low | 188.3000 |
| Previous | 189.8750 |
| Time | 03/27/26 |
| 52 Week Range | 166.8500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.8583 |
| First Support | 187.7417 |
| Second Support | 187.1833 |
| First Resistance | 189.4167 |
| Second Resistance | 190.5333 |





