| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 177.5500ss |
| Change | +0.8000 (+0.45%) |
| Open | 177.5500 |
| High | 178.1000 |
| Low | 177.1750 |
| Previous | 176.7500 |
| Time | 12/15/25 |
| 52 Week Range | 173.2500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.6083 |
| First Support | 177.1167 |
| Second Support | 176.6833 |
| First Resistance | 178.0417 |
| Second Resistance | 178.5333 |





