| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 190.5750ss |
| Change | -2.4250 (-1.26%) |
| Open | 192.0000 |
| High | 195.0000 |
| Low | 190.5250 |
| Previous | 193.0000 |
| Time | 03/27/26 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 192.0333 |
| First Support | 189.0667 |
| Second Support | 187.5583 |
| First Resistance | 193.5417 |
| Second Resistance | 196.5083 |





