| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 191.6000ss |
| Change | -4.4000 (-2.24%) |
| Open | 195.0250 |
| High | 196.0000 |
| Low | 191.6000 |
| Previous | 196.0000 |
| Time | 03/27/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.0667 |
| First Support | 190.1333 |
| Second Support | 188.6667 |
| First Resistance | 194.5333 |
| Second Resistance | 197.4667 |





