| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 198.7750 |
| Change | -1.0000 (-0.50%) |
| Open | 198.7750 |
| High | 198.7750 |
| Low | 198.7750 |
| Previous | 199.7750 |
| Time | 03/29/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.5167 |
| First Support | 197.2583 |
| Second Support | 194.7417 |
| First Resistance | 201.0333 |
| Second Resistance | 202.2917 |





