| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 204.5000 |
| Change | +0.5000 (+0.25%) |
| Open | 204.5000 |
| High | 204.5000 |
| Low | 204.5000 |
| Previous | 204.0000 |
| Time | 03/29/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.3417 |
| First Support | 202.1583 |
| Second Support | 200.3167 |
| First Resistance | 206.1833 |
| Second Resistance | 208.3667 |





