| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 208.4500 |
| Change | -0.5500 (-0.26%) |
| Open | 208.4500 |
| High | 208.4500 |
| Low | 208.4500 |
| Previous | 209.0000 |
| Time | 03/29/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.2333 |
| First Support | 207.4667 |
| Second Support | 205.9333 |
| First Resistance | 209.7667 |
| Second Resistance | 210.5333 |





