| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 69.7500ss |
| Change | -0.2500 (-0.36%) |
| Open | 69.7750 |
| High | 70.1500 |
| Low | 69.7500 |
| Previous | 70.0000 |
| Time | 12/15/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.8833 |
| First Support | 69.6167 |
| Second Support | 69.4833 |
| First Resistance | 70.0167 |
| Second Resistance | 70.2833 |





